Component Locations: Sensor
| Name | Symbol |
|---|---|
| A/C pressure sensor | E |
| Accelerator pedal position sensor | R |
| Ambient air temperature sensor | L |
| Brake booster vacuum sensor | D |
| Brake stroke sensor | Q |
| BSW-ECU (incorporating radar) <Vehicles with blind spot warning [BSW] (with lane change assist)/rear cross traffic alert (RCTA) system> | b |
| Camshaft position sensor | I |
| Column switch (incorporating steering wheel sensor) | O |
| Crankshaft position sensor | J |
| Main drive lithium-ion battery current sensor | j |
| Main drive lithium-ion battery fin thermo sensor | i |
| Main drive lithium-ion battery heater temperature sensor | k |
| Engine coolant temperature sensor | B |
| EV coolant temperature sensor | M |
| FCM/LDW/AHB-ECU (incorporating laser radar) | U |
| Fin thermo sensor | T |
| Front impact sensor | N |
| Front light sensor <Vehicles with automatic anti-dazzling mirror> | U |
| Front wheel speed sensor | e |
| Fuel pump module (incorporating fuel level sensor) | Y |
| Fuel tank differential pressure sensor | Y |
| Fuel tank pressure sensor | g |
| Heated oxygen sensor (rear) | c |
| Interior temperature sensor | P |
| Knock sensor | H |
| Liftgate sensor <Vehicles with power liftgate> | a |
| Lighting control sensor | U |
| Linear air-fuel ratio sensor | C |
| Manifold absolute pressure sensor | G |
| Mass airflow sensor | A |
| Occupant classification sensor | W |
| Rear light sensor <Vehicles with automatic anti-dazzling mirror> | U |
| Rear wheel speed sensor | h |
| Seat slide sensor | X |
| Selector lever assembly (incorporating shift sensor and select sensor) | S |
| Side impact sensor (front) | f |
| Side impact sensor (rear) | Z |
| Theft-alarm sensor | V |
| Throttle body assembly (incorporating throttle position sensor) | K |
| TPMS transmitter (incorporating tire pressure sensor) | d |
| Windshield washer tank (incorporating fluid level sensor) | F |
NOTE:
The * symbols indicate equipment at both sides.