Control Unit
| Name | Symbol | Name | Symbol |
|---|---|---|---|
| AWD-ECU | C | Gateway-ECU <Vehicles with smartphone link display audio> | F |
| A/C control panel (incorporating ECU) | K | Headlight control unit <Vehicles with discharge type headlight> | N |
| ASC-ECU | A | KOS-ECU | G |
| Column switch (incorporating column-ECU) | D | OSS-ECU <Vehicles with KOS> | G |
| Combination meter (incorporating CPU) | E | Position and daytime running light assembly (incorporating light control unit) <Vehicles with front bumper type> | O |
| Electric power steering-ECU | I | Power window main switch (incorporating CPU) | Q |
| Engine control module | B | SRS-ECU | J |
| ETACS-ECU | H | Sunshade motor assembly (incorporating CPU) | M |
| FCM/LDW/AHB-ECU | L | Transaxle control module <CVT> | C |
| Front seat assembly (RH) (incorporating occupant classification-ECU) | P | WCM <Vehicles without KOS> | H |
NOTE:
*: also equipped at right side.