Component Locations: Sensor
| Name | Symbol | Name | Symbol |
|---|---|---|---|
| A/C pressure sensor | A | Knock sensor | G |
| Accelerator pedal position sensor | R | Lighting control sensor <Vehicles with automatic light and rain sensitive AUTO wiper> | W |
| Ambient air temperature sensor | N | Linear air-fuel ratio sensor | a |
| Battery current sensor | F | Manifold absolute pressure sensor | H |
| Column switch (incorporating steering wheel sensor) | P | Mass airflow sensor | E |
| Crankshaft position sensor | B | Primary pulley speed sensor <CVT> | M |
| Engine coolant temperature sensor | C | Rear light sensor <Vehicles with automatic anti-dazzling mirror> | W |
| Exhaust camshaft position sensor | D | Rear wheel speed sensor | f |
| FCM/LDW/AHB-ECU (incorporating laser radar) | W | Seat slide sensor | c |
| Fin thermo sensor | T | Secondary pulley speed sensor <CVT> | M |
| Front impact sensor | O | Side impact sensor (front) | d |
| Front light sensor <Vehicles with automatic anti-dazzling mirror> | W | Side impact sensor (rear) | y |
| Front wheel speed sensor | Z | Throttle body assembly (incorporating throttle position sensor) | J |
| Fuel level sensor (sub) <AWD> | X | Torque sensor | Q |
| Fuel pump module (incorporating fuel level sensor (main) and fuel tank temperature sensor) | e | TPMS transmitter (incorporating tire pressure sensor) | U |
| Fuel tank differential pressure sensor | e | Turbine speed sensor <CVT> | L |
| Heated oxygen sensor (rear) | b | Vehicle speed sensor <M/T> | K |
| Intake camshaft position sensor | I | Weight sensor | V |
| Interior temperature sensor <Automatic A/C> | S |
NOTE:
*: also equipped at the right side.