Component Locations: Sensor
| Name | Symbol | Name | Symbol |
|---|---|---|---|
| A/C pressure sensor | J | Left bank linear air-fuel ratio sensor <3.0L Engine> | R |
| Accelerator pedal position sensor | V | Liftgate sensor <Vehicles with power liftgate> |
Y |
| Ambient air temperature sensor | N | Lighting control sensor <Vehicles with auto lamp and rain sensitive AUTO wiper> | i |
| Battery current sensor <2.4L engine> | I | Linear air-fuel ratio sensor <2.4L Engine> | C |
| Brake booster vacuum sensor <2.4L Engine> | H | Manifold absolute pressure sensor | K |
| BSW-ECU (incorporating radar) <Vehicles with blind spot warning [BSW] (with lane change assist)/rear cross traffic alert (RCTA) system> | X | Mass airflow sensor | G |
| Camshaft position sensor | B | Occupant classification sensor | e |
| Column switch (incorporating steering wheel sensor) | S | Output shaft speed sensor <3.0L Engine> | m |
| Crankshaft position sensor | D | Primary pulley speed sensor <2.4L Engine> | k |
| Engine coolant temperature sensor | E | Rear light sensor <Vehicles with automatic anti-dazzling mirror> | i |
| FCM/LDW/AHB-ECU (incorporating laser radar) | i | Rear wheel speed sensor | b |
| Fin thermo sensor | W | Right bank heated oxygen sensor (rear) <3.0L Engine> | h |
| Front impact sensor | O | Right bank knock sensor <3.0L Engine> | P |
| Front light sensor <Vehicles with automatic anti-dazzling mirror> | i | Right bank linear air-fuel ratio sensor <3.0L Engine> | h |
| Front wheel speed sensor | f | Seat slide sensor | o |
| Fuel level sensor (sub) <AWD> | c | Secondary pulley speed sensor <2.4L Engine> | m |
| Fuel pump module (incorporating fuel level sensor (main) and fuel tank temperature sensor) | p | Side impact sensor (front) | d |
| Fuel tank differential pressure switch (incorporating fuel tank differential pressure sensor) | p | Side impact sensor (rear) | a |
| Heated oxygen sensor (rear) <2.4L Engine> | n | Throttle body assembly (incorporating throttle position sensor) | M |
| Input shaft speed sensor <3.0L Engine> | Q | Torque sensor | U |
| Interior temperature sensor | T | TPMS transmitter (incorporating tire pressure sensor) | Z |
| Knock sensor <2.4L Engine> | L | Turbine speed sensor <2.4L Engine> | j |
| Left bank heated oxygen sensor (rear) <3.0L Engine> | g | Variable valve lift control motor (incorporating sensor) <2.4L Engine> | A |
| Left bank knock sensor <3.0L Engine> | P | Variable valve lift sensor <2.4L Engine> | F |
NOTE:
The * symbols indicate equipment at both sides.