Component Locations: Sensor
| Name | Symbol | Name | Symbol |
|---|---|---|---|
| A/C pressure sensor | A | Interior temperature sensor <Automatic A/C> | S |
| Accelerator pedal position sensor | R | Knock sensor | G |
| Ambient air temperature sensor | N | Lighting control sensor <Vehicles with automatic light and rain sensitive AUTO wiper> | W |
| Battery current sensor | F | Linear air-fuel ratio sensor | a |
| BSW-ECU (incorporating radar) <Vehicles with blind spot warning [BSW] (with lane change assist)/rear cross traffic alert (RCTA) system> | g | Manifold absolute pressure sensor | H |
| Column switch (incorporating steering wheel sensor) | P | Mass airflow sensor | E |
| Crankshaft position sensor | B | Occupant classification sensor | V |
| Engine coolant temperature sensor | C | Primary pulley speed sensor <CVT> | M |
| Exhaust camshaft position sensor | D | Rear light sensor <Vehicles with automatic anti-dazzling mirror> | W |
| FCM/LDW/AHB-ECU (incorporating laser radar) | W | Rear wheel speed sensor | f |
| Fin thermo sensor | T | Seat slide sensor | c |
| Front impact sensor | O | Secondary pulley speed sensor <CVT> | M |
| Front light sensor <Vehicles with automatic anti-dazzling mirror> | W | Side impact sensor (front) | d |
| Front wheel speed sensor | Z | Side impact sensor (rear) | y |
| Fuel level sensor (sub) <AWD> | X | Throttle body assembly (incorporating throttle position sensor) | J |
| Fuel pump module (incorporating fuel level sensor (main) and fuel tank temperature sensor) | e | Torque sensor | Q |
| Fuel tank differential pressure sensor | e | TPMS transmitter (incorporating tire pressure sensor) | U |
| Heated oxygen sensor (rear) | b | Turbine speed sensor <CVT> | L |
| Intake camshaft position sensor | I | Vehicle speed sensor <M/T> | K |
NOTE:
*: also equipped at the right side.