Control Unit
| Name | Symbol | Name | Symbol |
|---|---|---|---|
| ACC-ECU | D | Hands free module <Vehicles with radio and CD player for Mexico> | P |
| ASC-ECU | B | Headlight assembly (incorporating LED headlight control unit) <Vehicles with LED type headlight> | T |
| AWC-ECU <Vehicles with S-AWC> | E | Heater controller assembly (A/C-ECU) | I |
| AWD-ECU <Vehicles without S-AWC> | E | KOS-ECU | J |
| BSW-ECU <Vehicles with blind spot warning [BSW] (with lane change as-sist)/rear cross traffic alert (RCTA) system> | X | OSS-ECU | J |
| Camera-ECU <Vehicles with multi around monitor> | P | Occupant classification-ECU | U |
| Column switch (incorporating column-ECU) | F | Power liftgate unit assembly (incorporating power liftgate control unit) | S |
| Combination meter (incorporating CPU) | G | Power window main switch (incorporating CPU) | V |
| Electric parking brake ECU | W | SRS-ECU | O |
| Electric steering lock <Vehicles with KOS for Mexico> | H | Heated steering wheel-ECU | L |
| Engine control module | C | Sunroof motor assembly (incorporating CPU) | R |
| EPS-ECU | M | Transaxle control module (A/T) | E |
| ETACS-ECU | K | Transaxle control module (CVT) | E |
| FCM/LDW/AHB-ECU | Q | Valve lift-ECU <2.4L Engine> | A |
| Gateway-ECU <Vehicles with blind spot warning [BSW] (with lane change as-sist)/rear cross traffic alert (RCTA) system> | N |
NOTE:
The * symbols indicate equipment at both sides.