Component Locations: Sensor
| Name | Symbol | Name | Symbol |
|---|---|---|---|
| A/C pressure sensor | E | Fuel tank pressure sensor | g |
| Accelerator pedal position sensor | R | Heated oxygen sensor (rear) | c |
| Ambient air temperature sensor | L | Interior temperature sensor | P |
| Brake booster vacuum sensor | D | Knock sensor | H |
| Brake pedal stroke sensor | Q | Liftgate sensor Vehicles with power liftgate> | a |
| BSW-ECU (incorporating radar) <Vehicles with blind spot warning (BSW) (with lane change assist)/rear cross traffic alert (RCTA) system> | b | Lighting control sensor | U |
| Camshaft position sensor | I | Linear air-fuel ratio sensor | C |
| Column switch (incorporating steering wheel sensor) | O | Manifold absolute pressure sensor | G |
| Crankshaft position sensor | J | Mass airflow sensor | A |
| Main drive lithium-ion battery current sensor | j | Occupant classification sensor | W |
| Main drive lithium-ion battery fin thermo sensor | i | Rear light sensor <Vehicles with automatic anti-dazzling mirror> | U |
| Main drive lithium-ion battery heater temperature sensor | k | Rear wheel speed sensor | h |
| Engine coolant temperature sensor | B | Seat slide sensor | X |
| EV coolant temperature sensor | M | Selector lever assembly (incorporating shift sensor and select sensor) | S |
| FCM/LDW/AHB-ECU (incorporating laser radar) | U | Side impact sensor (front) | f |
| Fin thermo sensor | T | Side impact sensor (rear) | Z |
| Front impact sensor | N | Theft-alarm sensor | V |
| Front light sensor <Vehicles with automatic anti-dazzling mirror> | U | Throttle body assembly (incorporating throttle position sensor) | K |
| Front wheel speed sensor | e | TPMS transmitter (incorporating tire pressure sensor) | d |
| Fuel pump module (incorporating fuel level sensor) | Y | Windshield washer tank (incorprating fluid level sensor) | F |
| Fuel tank differential pressure sensor | Y |
NOTE:
The * symbols indicate equipment at both sides.