Component Locations: Sensor
| Name | Symbol | Name | Symbol |
|---|---|---|---|
| A/C pressure sensor | H | Knock sensor | J |
| Accelerator pedal position sensor | P | Lighting control sensor <Vehicles with automatic light and rain sensitive AUTO wiper> | e |
| Ambient temperature sensor | L | Linear air-fuel ratio sensor | D |
| Brake vacuum sensor | F | Manifold absolute pressure sensor | B |
| Camshaft position sensor | B | Mass airflow sensor | C |
| Crankshaft position sensor | I | Occupant classification sensor | V |
| CVT assembly (incorporating CVT fluid temperature sensor and secondary pressure sensor) | S | Output speed sensor <CVT> | T |
| Engine coolant temperature sensor | E | Primary speed sensor <CVT> | N |
| Fin thermo sensor | R | Rear light sensor <Vehicles with automatic anti-dazzling mirror> | d |
| Front impact sensor | M | Rear wheel speed sensor | a |
| Front light sensor <Vehicles with automatic anti-dazzling mirror> | d | Seat slide sensor | b |
| Front wheel speed sensor | X | Secondary speed sensor <CVT> | G |
| Fuel pump module (incorporating fuel level sensor and fuel tank temperature sensor) | Z | Side impact sensor (front) | Y |
| Fuel tank differential pressure sensor | Z | Side impact sensor (rear) | c |
| G and yaw late sensor (integrated in ASC-ECU) | A | Steering wheel sensor | O |
| Heated oxygen sensor (rear) | U | Throttle body assembly (incorporating throttle position sensor) | K |
| Interior temperature sensor (integrated in auto A/C controller assembly (A/C-ECU)) | Q | TPMS transmitter (incorporating tire pressure sensor) | W |
NOTE:
*: also equipped at the right side.