Control Unit
| Name | Symbol |
|---|---|
| ACC-ECU | D |
| A/C compressor | C |
| AC inverter <Vehicles with AC power supply> | d |
| Acoustic vehicle alerting-ECU | M |
| ASC-ECU | A |
| Battery management unit | c |
| BSW-ECU <Vehicles with blind spot warning [BSW] (with lane change assist)/rear cross traffic alert (RCTA) system> | a |
| Camera-ECU <Vehicles with multi around monitor> | Q |
| Cell monitoring unit 1 to 5 and 7 to 11 | e |
| Column switch (incorporating column-ECU) | F |
| Combination meter (incorporating CPU) | G |
| Electric heater (Electric heater-ECU) | Y |
| Electric parking brake ECU | X |
| Electric power steering-ECU | O |
| Electrical parking driver unit | M |
| Engine control module | E |
| ETACS-ECU | L |
| EV remote-ECU | b |
| Evaporative leak check module | Z |
| FCM/LDW/AHB-ECU | R |
| Gateway-ECU <Vehicles with blind spot warning [BSW] (with lane change assist)/rear cross traffic alert (RCTA) system> | H |
| Headlight assembly (incorporating LED headlight control unit) <Vehicles with LED type headlight> | U |
| Heated steering wheel-ECU | N |
| Heater controller assembly (A/C-ECU) | I |
| KOS-ECU | J |
| Occupant classification-ECU | V |
| ON board charger/DC-DC converter | d |
| OSS-ECU | J |
| PHEV-ECU | K |
| Power drive unit | B |
| Power liftgate unit assembly (incorporating power liftgate control unit) | T |
| Power window main switch (incorporating CPU) | W |
| Rear electric motor control unit | d |
| SRS-ECU | P |
| Sub-battery management unit | f |
| Sunroof motor assembly (incorporating CPU) | S |
NOTE:
The * symbols indicate equipment at both sides.