Torque Specifications
TORQUE SPECIFICATIONS (4-CYLINDER)
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| 2.0L (122") VIN K | |||
| Drive Plate-to-Converter Bolts | 31 (42) | ||
| Left Front Motor Mount-to-Engine Bolts | 18 (24) | ||
| Right Rear Motor Mount-to-Engine Bolts | 38 (52) | ||
| Right Rear Mount-to-Frame Bolts | 38 (52) | ||
| Transaxle-to-Engine Bolts | 42 (57) | ||
| 2.0L (122") VIN 1 | |||
| Drive Plate-to-Converter Bolts | 31 (42) | ||
| Front Motor Mount-to-Engine Bolts | 25-35 (34-47) | ||
| Lower Motor Mount-to-Engine Bolts | 15-20 (20-27) | ||
| Motor Mount-to-Frame Bolts | 35-45 (47-61) | ||
| Starter-to-Engine Bolts | 26-37 (35-50) | ||
| Transaxle-to-Engine Bolts | 48-63 (65-85) | ||
| 2.5L (151") | |||
| Drive Plate-to-Converter Bolts | 31 (42) | ||
| Motor Mount-to-Engine Bolts | 35 (47) | ||
| Motor Mount-to-Frame Bolts | 35 (47) | ||
| Starter-to-Engine Bolts | 31 (42) | ||
| Transaxle-to-Engine Bolts | 48-63 (65-86) | ||
TORQUE SPECIFICATIONS (V6)
| Application | Ft. Lbs. (N.m) | |||
|---|---|---|---|---|
| 2.8L (173") | ||||
| Drive Plate-to-Converter Bolts | 25-35 (34-47) | |||
| Engine Mounting Bracket-to-Engine Bolts | 70-92 (95-125) | |||
| Engine Mounting Torque Strut Bracket Bolts | 30-40 (41-54) | |||
| Starter-to-Engine Bolts | 26-37 (35-50) | |||
| Transaxle-to-Engine Bolts | 55 (75) | |||
| 3.0L (181") | ||||
| Drive Plate-to-Converter Bolts | 35 (47) | |||
| Motor Mount-to-Engine Bolts | 55 (75) | |||
| Starter-to-Engine Bolts | 35 (47) | |||
| Transaxle-to-Engine Brace Bolts | 37 (50) | |||
| Transmission-to-Engine Bolts | 35 (47) | |||
| 3.8L (231") | ||||
| All Models | ||||
| Drive Plate-to-Converter Bolts | 35 (47) | |||
| Starter-to-Engine Bolts | 35 (47) | |||
| Transmission-to-Engine Bolts | 35 (47) | |||
| FWD Models | ||||
| Final Drive-to-Engine Bolts | 66 (89) | |||
| Motor Mount-to-Engine Bolts | 66 (89) | |||
| Motor Mount-to-Frame Bolts | 66 (89) | |||
| Output Shaft-to-Engine Support Bolts | ||||
| Front | 80 (108) | |||
| Rear | 55 (75) | |||
| RWD Models | ||||
| Motor Mount-to-Bracket Bolts | 48 (65) | |||
| Motor Mount-to-Engine Bolts | 59 (80) | |||
| Motor Mount-to-Frame Bolts | 33 (45) | |||
TORQUE SPECIFICATIONS (V8)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| 5.0L (307") | ||
| Drive Plate-to-Converter Bolts | 35 (47) | |
| Starter-to-Engine Bolts | 30 (41) | |
| Transmission-to-Engine Bolts | 35 (47) | |
| Motor Mount-to-Engine Bolts | 75 (102) | |
| Motor Mount-to-Frame Bolts | 35 (47) | |
| Motor Mount Through Bolt | 55 (75) | |