Torque Specifications
TORQUE SPECIFICATIONS (4-CYLINDER)
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| 2.0L | |||
| Flexplate-to-Converter Bolts | 31 (42) | ||
| Left Front Engine Mount Bolts | 18 (24) | ||
| Right Rear Engine Mount Bolts | 38 (52) | ||
| Right Rear Mount-to-Frame Bolts | 38 (52) | ||
| Transaxle-to-Engine Bolts | 42 (57) | ||
| 2.2L | |||
| Flexplate-to-Converter Bolts | 31 (42) | ||
| Front Engine Mount-to-Engine Bolts | 25-35 (34-47) | ||
| Lower Engine Mount-to-Engine Bolts | 15-20 (20-27) | ||
| Engine Mount-to-Frame Bolts | 35-45 (47-61) | ||
| Starter-to-Engine Bolts | 26-37 (35-50) | ||
| Transaxle-to-Engine Bolts | 48-63 (65-85) | ||
| 2.3L | |||
| Flexplate-to-Converter Bolts | 46 (61) | ||
| Engine Mounts-to-Engine Bolts | 55 (76) | ||
| Transaxle-to-Engine Bolts | |||
| M10 | 41 (56) | ||
| M12 | 71 (96) | ||
| 2.5L | |||
| Flexplate-to-Converter Bolts | 31 (42) | ||
| Engine Mount-to-Engine Bolts | 35 (47) | ||
| Engine Mount-to-Frame Bolts | 35 (47) | ||
| Starter-to-Engine Bolts | 31 (42) | ||
| Transaxle-to-Engine Bolts | 55 (75) | ||
TORQUE SPECIFICATIONS (V6)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| 3.1L | ||
| Eng. Mntg. Brkt.-to-Engine Bolts | 70-92 (95-125) | |
| Eng. Mntg. Torque Strut Brkt. Bolts | 30-40 (41-54) | |
| Flexplate-to-Converter Bolts | 25-35 (34-47) | |
| Starter-to-Engine Bolts | 26-37 (35-50) | |
| Transaxle-to-Engine Bolts | 55 (75) | |
| 3.3L & 3.8L | ||
| Flexplate-to-Converter Bolts | 35 (47) | |
| Engine Mount-to-Engine Bolts | 66 (89) | |
| Engine Mount-to-Frame Bolts | 66 (89) | |
| Starter-to-Engine Bolts | 35 (47) | |
| Transaxle-to-Engine Bolts | 35 (47) | |
TORQUE SPECIFICATIONS (V8)
| Application | Ft. Lbs. (N.m) | |||
|---|---|---|---|---|
| 4.5L | ||||
| Flexplate-to-Converter Bolts | 46-48 (62-65) | |||
| Engine Mount-to-Engine Bolts | 33 (45) | |||
| Engine Mount-to-Frame Bolts | 65 (88) | |||
| Starter-to-Engine Bolts | 30 (41) | |||
| Transaxle-to-Engine Bolts | 55 (74) | |||
| Transaxle-to-Engine Bracket Bolts | 33 (45) | |||
| 5.0L & 5.7L | ||||
| Except 5.7L VIN 8 ("F" & "Y" Bodies) | ||||
| Crankshaft Pulley Bolts | 43 (58) | |||
| Flexplate-to-Converter Bolts | 35 (47) | |||
| Engine Mount-to-Engine Bolts | 47 (64) | |||
| Engine Mount-to-Frame Bolts | 47 (64) | |||
| Engine Mount Through Bolts | 55 (75) | |||
| Starter-to-Engine Bolts | 30 (41) | |||
| Transmission-to-Engine Bolts | 35 (47) | |||
| 5.7L VIN 8 ("F" & "Y" Bodies) | ||||
| Crankshaft Pulley Bolt | ||||
| Center | 70 (95) | |||
| Outer | 32 (43) | |||
| Crankshaft Torsional Damper Bolt | 60 (81) | |||
| Flexplate-to-Converter Bolts | 35 (47) | |||
| Engine Mount-to-Engine Bolts | 41 (56) | |||
| Engine Mount Through Bolts | 40 (54) | |||
| Torque Converter-to-Flexplate Bolts | 46 (62) | |||
| Transmission-to-Bellhousing Bolts (M/T) | 37 (50) | |||
| Transmission-to-Engine Bolts (A/T) | 35 (47) | |||