Engine/VIN Id: Applications
GENERAL SPECIFICATIONS & VIN IDENTIFICATION
| Application | Specification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 505 2.2i | ||||||||||
| Body Code (1) | B | |||||||||
| Engine | 2.2L (2165 cc) | |||||||||
| Engine ID (2) | 8 | |||||||||
| Fuel System | Bosch AFC (PFI) | |||||||||
| Ignition System (4) | (3) Magnetic | |||||||||
| 505 Turbo | ||||||||||
| Body Code (1) | B | |||||||||
| Engine | 2.2L (2165 cc) | |||||||||
| Engine ID (2) | 5 | |||||||||
| Fuel System | Bosch AFC (PFI) | |||||||||
| Ignition System (4) | Magnetic | |||||||||
|
||||||||||
MODEL YEAR VIN CODE APPLICATION
| VIN Code | Model Year |
|---|---|
| H | 1987 |
| J | 1988 |
| K | 1989 |