Torque Specifications
TORQUE SPECIFICATIONS (4-CYLINDER)
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| 1.6L (98") | |||
| Drive Plate-to-Converter Bolts | 35 (47) | ||
| Engine Mount Nuts | 48 (65) | ||
| Transmission-to-Engine Bolts | 24 (33) | ||
| 2.0L (122") VIN K & M | |||
| Drive Plate-to-Converter Bolts | 31 (42) | ||
| Front Motor Mount-to-Engine Bolts | 38 (52) | ||
| Front Mounting Bracket-to-Frame Bolts | 23 (31) | ||
| Rear Mounting Bracket-to-Frame Bolts | 38 (52) | ||
| Rear Mount-to-Engine Bolts | 41 (56) | ||
| 2.5L (151") | |||
| Drive Plate-to-Converter Bolts | 30 (41) | ||
| Motor Mount-to-Engine Bolts | 35 (47) | ||
| Motor Mount-to-Frame Bolts | 35 (47) | ||
| Starter-to-Engine Bolts | 32 (43) | ||
| Transmission-to-Engine Bolts | 48-63 (65-85) | ||
| Fiero Cradle Bolts | |||
| Front | 66 (90) | ||
| Rear | 76 (103) | ||
TORQUE SPECIFICATIONS (V6)
| Application | Ft. Lbs. (N.m) | |||
|---|---|---|---|---|
| 2.8L (173") | ||||
| Drive Plate-to-Converter Bolts | 25-35 (34-47) | |||
| Motor Mount-to-Engine Bolts | 70-92 (95-125) | |||
| Motor Mount Strut Bracket Bolts | 30-40 (41-54) | |||
| Starter-to-Engine Bolts | 26-37 (35-50) | |||
| Transmission-to-Engine Bolts | 48-63 (65-85) | |||
| Fiero Cradle Bolts | ||||
| Front | 66 (89) | |||
| Rear | 76 (103) | |||
| 3.0L (181") | ||||
| Drive Plate-to-Converter Bolts | 35 (47) | |||
| Motor Mount-to-Engine Bolts | 55 (75) | |||
| Starter-to-Engine Bolts | 35 (47) | |||
| Transaxle-to-Engine Brace Bolts | 37 (50) | |||
| Transmission-to-Engine Bolts | 35 (47) | |||
| 3.8L (231") | ||||
| All Models | ||||
| Drive Plate-to-Converter Bolts | 35 (47) | |||
| Starter-to-Engine Bolts | 35 (47) | |||
| Transmission-to-Engine Bolts | 35 (47) | |||
| FWD Models | ||||
| Final Drive-to-Engine Bolts | 66 (89) | |||
| Motor Mount-to-Engine Bolts | 66 (89) | |||
| Motor Mount-to-Frame Bolts | 66 (89) | |||
| Output Shaft-to-Engine Support Bolts | ||||
| Front | 80 (108) | |||
| Rear | 55 (75) | |||
| RWD Models | ||||
| Motor Mount-to-Bracket Bolts | 48 (65) | |||
| Motor Mount-to-Engine Bolts | 59 (80) | |||
| Motor Mount-to-Frame Bolts | 33 (45) | |||
| 4.3L (262") | ||||
| Drive Plate-to-Converter Bolts | 35 (47) | |||
| Motor Mount-to-Engine Bolts | 59 (80) | |||
| Motor Mount-to-Frame Bolts | 33 (45) | |||
| Motor Mount Through Bolts | 47 (64) | |||
| Starter-to-Engine Bolts | 35 (47) | |||
| Transmission-to-Engine Bolts | 35 (47) | |||
TORQUE SPECIFICATIONS (V8)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| 5.0L (305") | ||
| Drive Plate-to-Converter Bolts | 35 (47) | |
| Transmission-to-Engine Bolts | 35 (47) | |
| Starter-to-Engine Bolts | 30 (41) | |
| Motor Mount-to-Engine Bolts | 55 (75) | |
| Motor Mount-to-Frame Bolts | 35 (47) | |
| Motor Mount Through Bolts | 75 (102) | |