Body Control Module Fuse Block
NOTE:
Body Control Module fuse block is located under right side of instrument panel below and to the right of HVAC module.
Body Control Module Fuse And Relay Identification Legend
| No. | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|
| 1 | FUSE PLR | -- | N/A |
| 2 | SPARE | -- | N/A |
| 3 | SPARE | -- | N/A |
| 4 | SPARE | -- | N/A |
| 5 | SPARE | -- | N/A |
| 6 | AMP | 20A | Audio Amplifier |
| 7 | CLSTR | 10A | Instrument Panel Cluster |
| 8 | IGN SW/PK3+ | 10A | IGN Switch |
| 9 | STOP LP | 10A | Not Used |
| 10 | HVAC/PK3+ | 10A | Theft Deterrent Module, HVAC Control Module |
| 11 | -- | -- | Not Used |
| 12 | SPARE | -- | N/A |
| 13 | AIRBAG | 10A | Inflatable Restraint Sensing and Diagnostic Module, Inflatable Restraint/Passenger Presence System |
| 14 | SPARE | -- | N/A |
| 15 | WPR | 10A | Windshield Wiper/Washer Switch |
| 16 | HVAC/IP IGN | 10A | IPC, PNP/Clutch Start Switch Signal (MA5), HVAC Control Module |
| 17 | -- | -- | Not Used |
| 18 | -- | -- | Not Used |
| 19 | EPS/STR WHL CNTRL | 2A | Inflatable Restraint Steering Wheel Module Coil |
| 20 | S ROOF | 15A | Not Used |
| 21 | SPARE | -- | N/A |
| 22 | -- | -- | Not Used |
| 23 | RDO | 15A | Radio |
| 24 | SDM | 10A | Inflatable Restraint Sensing and Diagnostic Module |
| 25 | ECM/TCM | 10A | Engine Control Module |
| 26 | DR LCK | 15A | Door Latch Driver, Door Latch Passenger |
| 27 | INT LIGHT | 10A | Door Latch Driver, Door Latch Passenger |
| 28 | -- | -- | Not Used |
| 29 | PWR WNDW | 30A | Power Window Switch - Driver, Window Switch - Passenger |
| 30 | HVAC Relay | -- | Blower Motor |
| 31 | -- | -- | Not Used |
| 32 | RAP Relay | -- | PWR WNDW |
| Printed Circuit Board (PCB) Relays Not Serviceable |
|||
| -- | Door Lock PCB Relay | -- | Door Latch Driver and Door Latch Passenger |
| -- | Door Unlock PCB Relay | -- | Door Latch Passenger |
| -- | DR Door Unlock PCB Relay | -- | Door Latch Driver |
| -- | Inadvertent Load Control PCB Relay | -- | Inside Rearview Mirror |