Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Miles | ||
|---|---|---|---|
| Air Filter | 30,000 | ||
| Air Pump Filter | 30,000 | ||
| Automatic Transmission Fluid & Filter | 30,000 | ||
| Camshaft Drive Belt (1) | 60,000 | ||
| Fuel Filter | 30,000 | ||
| Oil & Oil Filter | 15,000 | ||
| Spark Plugs | 30,000 | ||
| "V" Belt & Polyrib Belt | 30,000 | ||
|
|||
BELT ADJUSTMENT
| Application | (1) Deflection - In. (mm) | ||||
|---|---|---|---|---|---|
| A/C Compressor | 13/64 | ||||
| Alternator (2) & Cooling Blower | 13/64 | ||||
|
|||||