lemon-mirror:
Home >> Saab >> 1986 >> 9000 Automatic >> Repair and Diagnosis >> Electrical >> Starter >> Starter Specifications

Starter Specifications

STARTER SPECIFICATIONS

Model (1) Volts/Amps. RPM
208 xxx 11.5/35-55 6000-8000
211 xxx 11.5/30-50 6000-9000
212 xxx 11.5/35-55 6000-8000
311 xxx 11.5/30-50 5500-7500
312 xxx 11/55-85 8500-10,500
317 xxx (2) (2)
362 xxx 11.5/65-95 6500-8500
(1) First three numbers are stamped on starter. XXX equals sequential part number.
(2) Information not available.
BRUSH SPECIFICATIONS

Application (1) In. (mm) Ozs. (g)
208 xxx .52 (13) 40-50 (1150-1350)
211 xxx .52 (13) 40-46 (1150-1300)
212 xxx (2) (2)
311 xxx .52 (13) 40-46 (1150-1300)
312 xxx .39 (10) 29-32 (800-900)
314 xxx .52 (13) 40-46 (1150-1300)
317 xxx (2) (2)
362 xxx .61 (15.5) 40-46 (1150-1300)
(1) First three numbers are stamped on starter. XXX equals sequential part number.
(2) Information not available.