Computer/Integrating Systems Connector End Views
Body Control Module (BCM) C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used |
| A2 | WH | 2282 | Headlamp Washer Relay Control (CE4) |
| A3 | OG | 1140 | Battery Positive Voltage |
| A4 | BK/WH | 1969 | Headlamp High Beam Relay Control |
| A5 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
| A6-A11 | - | - | Not Used |
| A12 | WH | 278 | Ambient Light Sensor Signal |
| B1 | L-GN | 1037 | Class 2 Serial Data |
| B2 | BK | 279 | Ambient Light Sensor Low Reference |
| B3 | L-GN | 2270 | Rear Window Washer Relay Control (CD6) |
| B4 | GY/BK | 2226 | Instrument Panel Lamps Dimmer Switch Low Reference |
| B5 | GY | 705 | 5-Volt Reference |
| B6 | WH | 2283 | 12-Volt Reference |
| B7 | OG/BK | 2090 | Courtesy Lamps Supply Voltage |
| B8 | L-GN | 1011 | Remote Radio Control Signal |
| B9 | GY | 391 | Rear Window Wiper Switch Signal (CD6) |
| B10 | YE | 1836 | Security System Sensor Signal |
| B11 | GY | 2521 | Right Sunload Sensor Signal (CJ2) |
| B12 | L-BU/BK | 2519 | Left Sunload Sensor Signal (CJ2) |
Body Control Module (BCM) C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| E1-E2 | - | - | Not Used |
| E3 | L-GN | 80 | Key In Ignition Switch Signal |
| E4 | YE | 307 | Headlamp Switch Flash to Pass Signal |
| E5 | GY/BK | 308 | Park Lamp Switch On Signal |
| E6-E9 | - | - | Not Used |
| E10 | D-GN | 588 | DRL Switch Signal (TT6) |
| E11 | D-GN/WH | 1317 | Fog Lamp Relay and Indicator Control (T96) |
| E12 | BK | 28 | Horn Relay Control |
| E13 | - | - | Not Used |
| E14-E16 | - | - | Not Used |
| F1-F2 | - | - | Not Used |
| F3 | D-GN | 113 | Windshield Wiper Switch Signal 2 |
| F4 | D-BU/WH | 1495 | Courtesy Lamps On Signal |
| F5 | OG | 2268 | Windshield Washer Relay Control (CE4) |
| F6 | OG | 192 | Front Fog Lamps Switch Signal (T96) |
| F7 | L-BU | 187 | Rear Fog Lamps Switch Signal (T79) |
| F8 | L-GN | 5462 | DRL Defeat Switch Signal |
| F9 | WH | 103 | Headlamp Switch Headlamps On Signal |
| F10 | L-GN | 11 | Headlamp High Beam Supply Voltage |
| F11 | PU | 328 | Interior Lamp Defeat Switch Signal |
| F12-F16 | - | - | Not Used |
Body Control Module (BCM) C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | 2140 | Battery Positive Voltage |
| A2 | - | 2140 | Battery Positive Voltage |
| A3 | - | 748 | Right Rear Door Ajar Switch Signal |
| A4 | - | 1134 | Park Brake Switch Signal |
| A5 | - | 195 | Door Lock Control |
| A6 | - | 2265 | Power Window Lockout Left Rear Control |
| A7 | - | - | Not Used |
| A8 | - | 747 | Left Rear Door Ajar Switch Signal |
| A9- A10 | - | - | Not Used |
| A11 | - | 1350 | Ground |
| A12 | - | 1353 | RAP Supply Voltage |
| A13 | - | 194 | Door Unlock Control |
| A14 | - | 1080 | Park Lamp Relay Control |
| A15- A17 | - | - | Not Used |
| A18 | - | 1390 | Ignition 0 Voltage |
| A19 | - | 639 | Ignition 1 Voltage (5.3L) |
| - | 439 | Ignition 1 Voltage (4.2L) | |
| A20 | - | 300 | Ignition 3 Voltage |
| B1 | - | 230 | Instrument Panel Lamps Dimming Control |
| B2 | - | 230 | Instrument Panel Lamps Dimming Control |
| B3 | - | 690 | Courtesy Lamp Supply Voltage |
| B4 | - | 2240 | Battery Positive Voltage |
| B5 | - | 1186 | Power Window Switch Right Rear Up Signal |
| B6 | - | 2266 | Power Window Lockout Right Rear Control |
| B7 | - | 1188 | Power Window Switch Right Rear Down Signal |
| B8 | - | 1185 | Power Window Switch Left Rear Up Signal |
| B9 | - | 1187 | Power Window Switch Left Rear Down Signal |
| B10 | - | - | Not Used |
| B11 | - | 1350 | Ground |
| B12 | - | 24 | Backup Lamp Supply Voltage |
| B13 | - | 4440 | Battery Positive Voltage |
| B14 | - | - | Not Used |
| B15 | - | 4 | Accessory Voltage |
| B16 | - | - | Not Used |
| B17 | - | 4040 | Battery Positive Voltage |
| B18 | - | 1732 | Courtesy Lamps Supply Voltage |
| B19-B20 | - | - | Not Used |
Data Link Connector (DLC)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | PU | 1132 | DLC Class 2 Serial Data |
| 3 | - | - | Not Used |
| 4 | BK | 2250 | Ground |
| 5 | BK/WH | 751 | Ground |
| 6 | D-BU | 6105 | High Speed GMLAN Serial Data (+) |
| 7-13 | - | - | Not Used |
| 14 | L-BU | 6106 | High Speed GMLAN Serial Data (-) |
| 15 | - | - | Not Used |
| 16 | OG | 640 | Battery Positive Voltage |