Instrument Panel Fuse Block
NOTE:
Instrument panel fuse block is located under center of instrument panel, directly in front of the console.
INSTRUMENT PANEL FUSE BLOCK LEGEND (1 OF 2)
| Fuse | Color (AMP) | System |
|---|---|---|
| AIR BAG | Red (10) | Sensing and Diagnostic Module (SDM) |
| BODY | Red (10) | Dome Lamp, Luggage Compartment Lamp (Sedan/Coupe), Power Mirrors, Map Lamps, Liftgate/Decklid Release Switch, Power Door Locks, Body Control Module, Datalink Connector |
| BODY COMP | Red (10) | Body Control Module, I/P Cluster |
| CD (RIA) | Tan (5) | CD Changer/Player (Retailer installed accessory) |
| CRUISE 1 | Red (10) | Cruise Control Module, Stop Lamp (Brake) Switch, Fresh Air Solenoid, Brake Transaxle Shift Interlock, Cruise 2 Fuse |
| CRUISE2 | Gray (2) | Cruise Control Switches |
| FUEL PUMP | Red (10) | Fuel Pump |
| HVAC | Blue (15) | HVAC Control Head, Rear Defogger |
| IGN 1 | Red (10) | Transaxle Shift Program Switch, I/P Cluster Telltales and Gauges, Body Control Module |
| IGN 3 | Red (10) | Antilock Brakes, Dimmer/Traction/Fog Switch, Rear Defogger |
| LIGHTER | Yellow (20) | Cigar Lighter |
| LOCKS | Yellow (20) | Power Door Locks |
| RADIO (BATT) | Red (10) | Radio/Clock Memory |
| RADIO (IGN) | Red (10) | Radio, Body Control Module |
| SUN | Blue (15) | Power Sunroof, Rear Wiper/Washer (Wagon) |
| TURN | Red (10) | Turn Signals |
| WIPER | Natural (25) | Windshield Wipers and Washers (Front) |
INSTRUMENT PANEL FUSE BLOCK LEGEND (2 OF 2)
| RELAY/MODULE | SYSTEM |
|---|---|
| FLASHER MODULE Relay | Turn Signal/Hazard Flashers, (Back side of IPFB) |
| FUEL PUMP Relay | Fuel Pump, Transaxle Actuators |
| HVAC BLOWER Relay | HVAC Blower Motor |
| LOCK Relay | Door Locks (Lock) |
| REAR DEFOG Relay | Rear Defogger |
| UNLOCK Relay | Door Locks (Unlock) |
| WINDOW Relay | Power Windows, Power Sunroof, Rear Wiper/Washer (Wagon) |