UNDERHOOD Fuse Block
NOTE:
Underhood fuse block is located in driver's side front corner of engine compartment, near battery.
UNDERHOOD FUSE BLOCK LEGEND (1 OF 5)
| Fuse (CB) | Color (AMP) | Mini Fuse (AMP) |
|---|---|---|
| ABS | Red (50) | Feeds directly to Antilock Brake System |
| AIR PUMP | Green (30) | Air Pump Feeds directly to AIR PUMP Relay |
| COOL FAN | Green (30) | Cooling Fan Feeds directly to COOL FAN Relay |
| IGN 3 | Green (30) | IGN 3 (10), HVAC (15) |
| IGN 1/4 | Green (30) | Feeds directly to A/C Relay, AIR PUMP Relay, WINDOW Relay. IGN 1 (10), TURN (10), B/U LP (10), EMISS (10), EIS (10), PCM I (10), INJ (10), WIPER (25), AIR BAG (10), RADIO (IGN) (10), CRUISE 1 (10) |
| IP BATT | Green (30) | Feeds directly to FUEL PUMP Relay. After relay, FUEL PUMP (10), TRS 3/4 (10), TRS 2/TCC (10), TRS LP (10) |
| WINDOW | Green (30) | Feeds directly to WINDOW Relay, Sun (15) (after WINDOW Relay) |
UNDERHOOD FUSE BLOCK LEGEND (2 OF 5)
| Fuse (CB) | Color (AMP) | System |
|---|---|---|
| ABS | Red (50) | Antilock Brake System |
| AIR PUMP | Green (30) | Air Pump |
| COOL FAN | Green (30) | Engine Cooling Fan |
| IGN 3 | Green (30) | HVAC Control Head, Rear Defogger, Antilock Brakes, Dimmer/Traction/Fog Switch |
| IGN 1/4 | Green (30) | Transaxle Shift Program Switch, Turn Signals, Brake Transaxle Shift Interlock, Backup Lamps, Exhaust Air Valve Solenoid, Canister Purge Solenoid, Electronic Ignition System, I/P Cluster Telltales and Gauges, Powertrain Control Module, Fuel Injectors, Radio, Windshield Wipers/Washer (Front), Rear Heated Oxygen Sensor, Coolant Level Switch, Body Control Module, Sensing and Diagnostic Module, Cruise Control Module, Stoplamps (Brakes), Fresh Air Solenoid, Cruise Control Switches |
| IP BATT | Green (30) | Cigar Lighter, Automatic Transaxle Actuators |
| WINDOW | Green (30) | Power Windows, Power Sunroof, Rear Wiper/Washer (Wagon) |
UNDERHOOD FUSE BLOCK LEGEND (3 OF 5)
| Fuse | Color (AMP) | System |
|---|---|---|
| A/C | Red (10) | Air Conditioning (Feeds directly to A/C Relay) |
| BRAKE | Blue (15) | Stop Lamps (Brakes) |
| B/U LP | Red (10) | Backup Lamps, Coolant Level Switch |
| EIS | Red (10) | Electronic Ignition System |
| EMISS | Red (10) | Exhaust Air Valve Solenoid, Canister Purge Solenoid, Rear Heated Oxygen Sensor |
| FOG LP | Red (10) | Fog Lamps (Feeds directly to the FOG LAMP Relay) |
| HAZARD | Red (10) | Hazard Flasher, Instrument Panel Turn Signal/Lane Change Telltales, Front Park/Turn Lamps, Rear Tail Lamps |
| HORN | Red (10) | Horn (Feeds directly to HORN Relay) |
| INJ | Red (10) | Fuel Injectors |
| L HDLP | Red (10) | Left Headlamp Lights |
| PARK LP | Red (10) | Front Park Lamps, Rear Tail Lamps, Front Marker Lamps, Fog Lamps, License Plate Lamps, Backlight Dimming for: Instrument Panel, Radio Display, Climate Control Module, PRNDL Shift Indicator |
| PCM B | Red (10) | Powertrain Control Module Memory |
| PCM I | Red (10) | Powertrain Control Module |
| R HDLP | Red (10) | Right Headlamp Lights, Daytime Running Lights |
| RR DFG | Green (30) | Rear Window Defogger |
| TRS LP | Red (10) | Automatic Transaxle Line Pressure Actuator |
| TRS 2/TCC | Red (10) | Automatic Transaxle 2nd Gear and Torque Converter Clutch Actuators |
| TRS 3/4 | Red (10) | Automatic Transaxle 3rd and 4th Gear Actuators |
UNDERHOOD FUSE BLOCK LEGEND (4 OF 5)
| RELAY | SYSTEM |
|---|---|
| A/C Relay | Air Conditioning System |
| AIR PUMP Relay | Air Pump System |
| COOL FAN Relay | Engine Cooling |
| DRL Relay | Daytime Running Lamps |
| FOG LAMP Relay | Fog Lamps |
| HORN Relay | Horn |
UNDERHOOD FUSE BLOCK LEGEND (5 OF 5)
| RELAY | SYSTEM |
|---|---|
| A/C DIODE | A/C Compressor (For electrical system protection) |
| OIL-R | Powertrain Control Module |
| FUSE PULLER | None |