lemon-mirror:
Home >> Saturn >> 2004 >> Vue Red Line, AWD >> Repair and Diagnosis >> Transmission >> Automatic Trans >> Automatic Transmission, 5AT (Introduction) >> Specifications >> Shift Speed

Shift Speed

Shift Speed

- % of TPS TPS Voltage km/h mph
1st - 2nd 7.5 0.8V 15-17 km/h 9-11 mph
44 2.25V 43-47 km/h 27-29 mph
100 4.5V 64-70 km/h 40-43 mph
2nd-3rd 7.5 0.8V 31-34 km/h 19-21 mph
44 2.25V 71-77 km/h 44-48 mph
100 4.5V 107-113 km/h 66-70 mph
3rd-4th 7.5 0.8V 41-47 km/h 25-29 mph
44 2.25V 103-109 km/h 64-68 mph
100 4.5V 163-169 km/h 101-105 mph
4th-5th 7.5 0.8V 72-78 km/h 45-48 mph
44 2.25V 136-142 km/h 84-88 mph
100 4.5V - -
TCC Applied 7.5 0.8V 78-82 km/h 48-51 mph
44 2.25V 143-149 km/h 89-93 mph
100 4.5V 213-219 km/h 132-136 mph
TCC OFF 7 0.75V 73-77 km/h 45-48 mph
44 2.25V 126-132 km/h 78-82 mph
100 4.5V 193-199 km/h 120-124 mph
5th-4th 7 0.75V 58-62 km/h 36-39 mph
44 2.25V 103-109 km/h 64-68 mph
100 4.5V - -
4th-3rd 7 0.75V 27-31 km/h 17-19 mph
44 2.25V 66-72 km/h 41-45 mph
100 4.5V 142-148 km/h 88-92 mph
3rd-2nd 7 0.75V 15-17 km/h 9-11 mph
44 2.25V 36-42 km/h 22-26 mph
100 4.5V 93-99 km/h 58-61 mph
2nd-1st 7 0.75V 15-17 km/h 9-11 mph
44 2.25V 15-17 km/h 9-11 mph
100 4.5V 47-53 km/h 29-33 mph
Transmission RPO MJ7, MJ8
Engine RPO L66