Component Resistance
Component Resistance
| Component | Pass Through Pins | Resistance 20° C (68° F) | Resistance 100° C (212° F) | Resistance to Ground - Case |
|---|---|---|---|---|
| 3rd Clutch Pressure Switch | - | infinityΩ | infinityΩ | Greater than 10 M Ω |
| 4th Clutch Pressure Switch | - | infinityΩ | infinityΩ | Greater than 10 M Ω |
| Automatic Transmission Input Shaft Speed Sensor | - | infinityΩ | infinityΩ | Greater than 10 M Ω |
| Automatic Transmission Output Shaft Speed Sensor | - | infinityΩ | infinityΩ | Greater than 10 M Ω |
| Clutch Pressure Control Solenoid Valve 1 | - | 3-9 Ω | 4-10 Ω | Greater than 250 K Ω |
| Clutch Pressure Control Solenoid Valve 2 | - | 3-9 Ω | 4-10 Ω | Greater than 250 K Ω |
| Shift Solenoid Valve 1 | - | 19-24 Ω | 24-31 Ω | - |
| Shift Solenoid Valve 2 | - | 19-24 Ω | 24-31 Ω | - |
| Shift Solenoid Valve 3 | - | 19-24 Ω | 24-31 Ω | - |
| TCC Enable Control Solenoid Valve | - | 19-24 Ω | 24-31 Ω | - |
| TCC Pressure Control Solenoid Valve | - | 3-9 Ω | 4-10 Ω | Greater than 250 K Ω |
| *Transmission Fluid Temperature (TFT) Sensor | - | 1850-1950 Ω | 164-190 Ω | Greater than 20 M Ω |
|
IMPORTANT:
The resistance of this device is dependent on the temperature. Therefore, the resistance varies far more than any other device.
|
||||