Computer/Integrating Systems Connector End Views
Body Control Module (BCM) C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | OG | 840 | Battery Positive Voltage |
| 3 | YE | 243 | Accessory Voltage |
| 4 | YE | 443 | Accessory Voltage |
| 5 | D-BU | 1307 | Power Window Master Switch Lockout Control (Sedan) |
| 6 | D-BU | 1307 | Power Window Master Switch Lockout Control (Sedan w/A31) |
| 7 | D-BU | 1307 | Power Window Master Switch Lockout Control (Sedan w/A31) |
| 8-16 | - | - | Not Used |
| 17 | OG | 1140 | Battery Positive Voltage |
| 18 | GY | 120 | Fuel Pump Supply Voltage |
| 19 | D-GN/WH | 465 | Fuel Pump Relay Control |
| 20 | OG | 1140 | Battery Positive Voltage |
| 21 | RD | 142 | Battery Positive Voltage |
| 22 | RD | 442 | Battery Positive Voltage |
| 23 | BN | 441 | Ignition 3 Voltage (A31) |
| 24 | - | - | Not Used |
| 25 | PK | 1200 | Headlamp High Beam Signal |
| 26 | L-BU | 20 | Stop Lamp Switch Signal |
| 27 | L-BU | 20 | Stop Lamp Switch Signal |
| 28 | L-BU | 20 | Stop Lamp Switch Signal |
| 29 | L-BU | 20 | Stop Lamp Switch Signal |
| 30 | L-BU | 20 | Stop Lamp Switch Signal |
| 31 | - | - | Not Used |
| 32 | PK | 3 | Ignition 1 Voltage |
| 33 | - | - | Not Used |
| 34 | RD | 342 | Battery Positive Voltage |
| 35-36 | - | - | Not Used |
| 37 | RD | 242 | Battery Positive Voltage |
Body Control Module (BCM) C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | OG | 40 | Battery Positive Voltage |
| 3 | OG | 240 | Battery Positive Voltage |
| 4 | - | - | Not Used |
| 5 | BN | 9 | Park Lamp Supply Voltage (T82) |
| 6 | OG | 840 | Battery Positive Voltage |
| 7 | PK | 1200 | Headlamp High Beam Signal |
| 8 | L-BU | 20 | Stop Lamp Switch Signal |
| 9 | PK | 339 | Ignition 1 Voltage (2.0L) |
| 10 | PK | 339 | Ignition 1 Voltage (2.2L w/M/T) |
| 11 | PK | 339 | Ignition 1 Voltage |
| 12 | - | - | Not Used |
| 13 | OG | 52 | Blower Motor Supply Voltage |
| 14 | BN | 41 | Ignition 3 Voltage |
| 15 | BN | 141 | Ignition 3 Voltage |
| 16 | - | - | Not Used |
| 17 | OG | 1040 | Battery Positive Voltage |
| 18 | OG | 1440 | Battery Positive Voltage |
| 19-20 | - | - | Not Used |
| 21 | OG | 40 | Battery Positive Voltage |
| 22 | YE | 143 | Accessory Voltage |
| 23 | YE | 143 | Accessory Voltage (A/T) |
| 24-27 | - | - | Not Used |
| 28 | PK | 339 | Ignition 1 Voltage (2.2L w/M/T) |
| 29 | YE | 343 | Accessory Voltage |
| 30 | - | - | Not Used |
| 31 | OG | 52 | Blower Motor Supply Voltage |
| 32 | OG | 52 | Blower Motor Supply Voltage |
| 33 | YE | 1139 | Ignition 1 Voltage |
| 34 | - | - | Not Used |
| 35 | PK | 1539 | Ignition 1 Voltage |
| 36 | - | - | Not Used |
| 37 | OG | 1140 | Battery Positive Voltage |
| 38 | OG | 140 | Battery Positive Voltage |
Body Control Module (BCM) C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK/WH | 56 | Trunk Release Motor Supply Voltage |
| 2 | TN | 694 | Driver Door Lock Actuator Unlock Control (AU3) |
| 3 | OG | 1732 | Inadvertent Power Supply Voltage |
| 4 | D-BU | 338 | Run/Crank Voltage |
| 5 | BN | 4 | Accessory Voltage |
| 6 | BN | 9 | Park Lamp Supply Voltage |
| 7 | BN | 9 | Park Lamp Supply Voltage |
| 8 | BN | 9 | Park Lamp Supply Voltage |
| 9 | BN | 9 | Park Lamp Supply Voltage |
| 10 | RD | 228 | Windshield Washer Pump Control |
| 11 | WH | 156 | Courtesy Lamp Low Control |
| 12 | OG | 1732 | Inadvertent Power Supply Voltage (2.2L) |
| 13 | OG | 1732 | Inadvertent Power Supply Voltage (DG7) |
| 14 | - | - | Not Used |
| 15 | D-GN | 113 | Windshield Wiper Switch Signal 2 |
| 16 | - | - | Not Used |
| 17 | YE/BK | 68 | Low Coolant Level Indicator Signal |
| 18 | BK/WH | 151 | Ground (Sedan) |
| 19 | - | - | Not Used |
| 20 | BK/WH | 151 | Ground (Sedan) |
| 21 | L-BU | 395 | Passenger Door Jamb Switch Signal (Sedan) |
| 22 | L-BU | 395 | Passenger Door Jamb Switch Signal (Sedan) |
| 23 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
| 24 | - | - | Not Used |
| 25 | PK | 849 | Brake Fluid Level Sensor Signal |
| 26 | PU | 1807 | BCM Class 2 Serial Data (JM4/JL9) |
| 27 | PU | 1807 | BCM Class 2 Serial Data |
| 28-32 | - | - | Not Used |
| 33 | WH | 682 | Driver Door Lock Actuator Unlock Control (AU3) |
| 34 | WH | 682 | Driver Door Lock Actuator Unlock Control (AU3) |
| 35 | D-GN | 146 | Trunk Ajar Indicator Control (AU3) |
| 36-38 | - | - | Not Used |
| 39 | WH | 193 | Rear Defog Relay Control |
| 40 | BK | 28 | Horn Relay Control |
| 41 | YE | 317 | Fog Lamp Relay Coil Supply Voltage (T37/T96) |
| 42 | - | - | Not Used |
| 43 | YE | 18 | Left Turn Signal Lamps Supply Voltage |
| 44 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
| 45 | D-GN | 19 | Right Turn Signal Lamps Supply Voltage |
| 46 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage |
| 47 | BK | 650 | Ground |
| 48 | GY | 295 | Door Lock Actuator Lock Control (Sedan w/AU3) |
| 49 | GY | 295 | Door Lock Actuator Lock Control (Sedan w/AU3) |
| 50 | GY | 295 | Door Lock Actuator Lock Control (AU3) |
| 51 | GY | 295 | Door Lock Actuator Lock Control (AU3) |
| 52 | TN | 294 | Door Lock Actuator Unlock Control (AU3) |
| 53 | TN | 294 | Door Lock Actuator Unlock Control (Sedan w/AU3) |
| 54 | - | - | Not Used |
| 55 | TN | 294 | Door Lock Actuator Unlock Control (Sedan w/AU3) |
| 56 | D-BU | 1201 | Headlamp Low Beam Signal |
Body Control Module (BCM) C4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD | 228 | Windshield Washer Pump Control |
| 2 | BN | 9 | Park Lamp Supply Voltage |
| 3 | - | - | Not Used |
| 4 | BN | 9 | Park Lamp Supply Voltage |
| 5 | BN | 9 | Park Lamp Supply Voltage (T82) |
| 6 | BN | 4 | Accessory Voltage |
| 7 | D-BU | 338 | Run/Crank Voltage |
| 8 | - | - | Not Used |
| 9 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| 10 | - | - | Not Used |
| 11 | YE | 18 | Left Turn Signal Lamps Supply Voltage |
| 12 | D-GN | 19 | Right Turn Signal Lamps Supply Voltage |
| 13 | GY | 8 | Instrument Panel Lamps Supply Voltage |
| 14 | GY | 8 | Instrument Panel Lamps Supply Voltage |
| 15 | GY | 8 | Instrument Panel Lamps Supply Voltage |
| 16 | GY | 8 | Instrument Panel Lamps Supply Voltage |
| 17 | GY | 8 | Instrument Panel Lamps Supply Voltage |
| 18 | PU | 1807 | BCM Class 2 Serial Data |
| 19 | PU | 1807 | BCM Class 2 Serial Data |
| 20 | PU | 1807 | BCM Class 2 Serial Data |
| 21 | - | - | Not Used |
| 22 | L-GN | 66 | A/C Request Signal |
| 23 | PK/WH | 1970 | Headlamp Low Beam Relay Control (T82) |
| 24-26 | - | - | Not Used |
| 27 | BK/WH | 151 | Ground |
| 28 | PU | 719 | Low Reference |
| 29 | - | - | Not Used |
| 30 | GY | 8 | Instrument Panel Lamps Supply Voltage (A/T) |
| 31 | GY | 8 | Instrument Panel Lamps Supply Voltage (T37/T96) |
| 32 | YE | 317 | Fog Lamp Relay Coil Supply Voltage (T37/T96) |
| 33 | BK | 28 | Horn Relay Control |
| 34 | BN | 323 | Shift Lock Solenoid Supply Voltage (A/T) |
| 35 | - | - | Not Used |
| 36 | WH | 193 | Rear Defog Relay Control |
| 37 | PU/WH | 549 | Headlamp Switch Headlamps Off Signal (T82) |
| 38 | - | - | Not Used |
| 39 | PU/WH | 1572 | Traction Control Indicator Control (NW7) |
| 40 | L-BU | 1508 | Turn/Hazard Switch Supply Voltage |
| 41 | GY | 112 | Windshield Wiper Switch Signal 1 |
| 42 | BN/WH | 1571 | Traction Control Switch Signal (NW7) |
| 43 | L-BU | 1134 | Park Brake Switch Signal |
| 44 | L-BU | 395 | Passenger Door Jamb Switch Signal |
| 45 | L-GN/BK | 394 | Driver Door Jamb Switch Signal |
| 46 | L-BU | 292 | Rear Defog Switch Signal |
| 47 | D-BU | 1201 | Headlamp Low Beam Signal |
| 48 | WH/BK | 1073 | 5-Volt Reference |
| 49 | GY | 728 | Security Indicator Control |
| 50 | L-GN/BK | 1137 | DRL Ambient Light Sensor Signal 5-Volt (T82) |
| 51 | - | - | Not Used |
| 52 | OG | 192 | Front Fog Lamp Switch Signal (T37/T96) |
| 53 | WH | 1390 | Off/Run/Crank Voltage |
| 54 | - | - | Not Used |
| 55 | YE/BK | 1138 | DRL Ambient Light Sensor Low Reference (T82) |
| 56 | - | - | Not Used |
Body Control Module (BCM) C5 (UE1 or U2K)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | OG | 1340 | Battery Positive Voltage |
| B-C | - | - | Not Used |
| D | PU | 1807 | Class 2 Serial Data (UE1) |
| E-F | - | - | Not Used |
Data Link Connector (DLC)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | 5060 | Low Speed GMLAN Serial Data |
| 2 | PU | 1807 | Class 2 Serial Data |
| 3 | - | - | Not Used |
| 4 | BK | 550 | Ground |
| 5 | BK/WH | 151 | Ground |
| 6 | TN/WH | 2500 | High Speed GM LAN Serial Data Bus+ (2.2L) |
| 7-13 | - | - | Not Used |
| 14 | TN | 2501 | High Speed GM LAN Serial Data Bus- (2.2L) |
| 15 | - | - | Not Used |
| 16 | OG | 40 | Battery Positive Voltage |