Body Control Module/Junction Block
Body Control Module/Junction Block is located at lower center of instrument panel. See Fig 1.
FUSE IDENTIFICATION LEGEND (PASSENGER COMPARTMENT - JUNCTION BOX)
| Device | Rating (A) | Description |
| AIR BAG | 10A | SDM |
| BCM ELECT | 20A | BCM |
| BCM (PWR) | 15A | BCM and Rear Compartment Lid Release Switch |
| CLUSTER | 7.5A | IPC |
| CLUTCH/BRAKE | 7.5A | Clutch Start Switch (M/T), Clutch Pedal Position (CPP) Switch (M/T), Stop Lamp Switch - Lower |
| DASH | 7.5A | BCM |
| EPS | 2A | EPS Assembly and Steering Wheel Controls - Left (K34) |
| FUELPUMP | 15A | Body Control Module FUEL PUMP Relay |
| HVAC | 7.5A | HVAC Control Assembly |
| IGN SW | 2A | Ignition Switch |
| LIGHTER | 15A | Auxiliary Power Outlet - Front, and DLC |
| ONSTAR | 10A | VCIM (UE1), Digital Radio Receiver (UK2) |
| PARK | 15A | ALC/PARK Relay and Turn Signal/Multifunction Switch |
| PWR OUTLET | 15A | Auxiliary Power Outlet - Rear |
| PWR WINDOWS | 30A | Window Switch - Driver (A31) and Window Switch - Front Passenger (A31) |
| RADIO (ACC.) | 10A | Radio |
| RADIO (BATT 1) | 10A | Radio |
| STOP | 15A | Stop Lamp Switch - Upper |
| SUN ROOF | 15A | Inside Rearview Mirror (DF5) and Sunroof Switch (CF5) |
| WIPER SW | 10A | Windshield Wiper/Washer Switch and Ignition Lock Cylinder Control Solenoid (A/T) |
RELAY IDENTIFICATION LEGEND (ENGINE COMPARTMENT - JUNCTION BOX)
| Relay Description | Circuits |
|---|---|
| ACC Relay | Body Control Module PWR OUTLET, PWR WINDOWS, WIPER SW, SUN ROOF, and RADIO (ACC.) Fuses |
| ALC/PARK Relay | Marker/Park Lamps |
| FUEL PUMP Relay | Fuel Pump |
| RUN Relay | HVAC Control Assembly and Body Control Module HVAC Fuse |