Engine Cooling: Service: Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| Coolant Replacement Interval | ||||||
| With Toyota Super Long Life Coolant (SLLC) (1) | 100,000 Miles | |||||
| With Toyota Long Life Coolant (LLC) (2) | 25,000 Miles | |||||
| Coolant Capacity | ||||||
| A/T | 4.5 Qts. (4.3L) | |||||
| M/T | 4.6 Qts. (4.4L) | |||||
| Radiator Cap Relief Pressure | 13.5-17.8 psi | |||||
| Thermostat Opening Temperature | 176-183°F (80-84°C) | |||||
|
||||||
THERMOSTAT R & I
For removal and installation, see THERMOSTAT .
WATER PUMP R & I
For removal and installation, see WATER PUMP .