Torque Specification
TORQUE SPECIFICATION
| Part tightened | N.m | kgf.cm | ft.lbf | ||
|---|---|---|---|---|---|
| VANE PUMP ASSY | |||||
| Vane pump housing rear x Vane pump housing front | 22 | 224 | 16 | ||
| Power steering oil pressure sensor | 21 | 214 | 15 | ||
| Pressure port union | 69 | 704 | 51 | ||
| Pump bracket front x Vane pump bracket rear | 44 | 449 | 32 | ||
| Oil reservoir set bolt | 9.0 | 92 | 80 in.lbf | ||
| Vane pump assy set bolt | 44 | 449 | 32 | ||
| Vane pump housing rear x Power steering pump heat insulator | 44 | 449 | 32 | ||
| Pressure feed tube assy x Vane pump assy | 44.1 (41) | 450 (414) | 33 (30) | ||
| POWER STEERING LINK ASSY | |||||
| Control valve housing x Rack housing | 21 | 214 | 15 | ||
| Rack guide spring cap lock nut | 28 (39) | 286 (398) | 21 (29) | ||
| Power steering rack x Steering rack end sub-assy | 60 (83.4) | 614 (850) | 44 (61) | ||
| Tie rod end sub-assy lock nut | 74 | 750 | 54 | ||
| Steering right and left turn pressure tubes | 12 (13) | 118 (133) | 9 (10) | ||
| Power steering link assy set bolt | 74 | 749 | 54 | ||
| Steering intermediate shaft set bolt | 28 | 290 | 21 | ||
| Power steering rack housing heat insulator set bolt | |||||
| (a) | 18 | 178 | 13 in.lbf | ||
| (b) | 35 | 360 | 26 in.lbf | ||
| Front suspension crossmember sub-assy set bolt | |||||
| A | 116 | 1,183 | 86 | ||
| B | 70 | 714 | 52 | ||
| Engine mounting insulator RR x Front suspension crossmember sub-assy | 72 | 734 | 53 | ||
| Front suspension member reinforcement LH and RH set bolt | 47 | 479 | 35 | ||
| Pressure feed tube assy x Power steering link assy | 27 (25) | 273 (255) | 20 (18) | ||
| Pressure feed assy clamp set bolt | 7.8 | 80 | 69 in.lbf | ||
| Steering sliding yoke sub-assy x Steering intermediate shaft | 28 | 290 | 21 | ||
( ): For use without SST