Mode 6 - 2006 Scion: TC
O2S TEST DATA FOR REAR O2S (BANK 1 SENSOR 2)
| Test ID | Description | Conversion Factor | Unit | Note |
|---|---|---|---|---|
| $07 | Minimum O2S voltage | Multiply by 0.005 | V | - |
| $08 | Maximum O2S voltage | Multiply by 0.005 | V | |
| $31 | Switch time from lean to rich | Multiply by 0.04 | sec. | These values are not used for malfunction judgment. |
| $32 | Switch time from rich to lean | Multiply by 0.04 | sec. | |
| $37 | Switch time from rich to lean during fuel-cut | Multiply by 0.04 | sec. | |
| $39 | Switch time from 0.35 V to 0.2 V during fuel-cut | Multiply by 0.04 | sec. | |
| $81 | Percentage of monitoring time when O2S voltage Less than 0.05 V | Multiply by 0.3906 | % | - |
| $84 | Percentage of monitoring time when O2S voltage more than 0.7 V | Multiply by 0.3906 | % | |
| $85 | Maximum rich time | Multiply by 0.2621 | sec. | |
| $87 | Percentage of monitoring time when O2S voltage 0.45 V or more | Multiply by 0.3906 | % |
TEST ID $01: CATALYST - A/F SENSOR TYPE
| TLT | Component ID | Unit Conversion | Unit | Description |
|---|---|---|---|---|
| 0 | $01 | Multiply by 0.0078 | No dimension | Catalyst deterioration level (Bank 1): Determined by waveforms of A/F sensor and O2S |
| 0 | $02 | Multiply by 0.0078 | No dimension | Catalyst deterioration level (Bank 1): Determined by waveforms of A/F sensor and O2S |
TEST ID $02: EVAP - KEY-OFF TYPE
| TLT | Component ID | Unit Conversion | Unit | Description |
|---|---|---|---|---|
| 1 | $01 | Multiply by 0.0156 subtract 2 | kPa | Test value for small leak (P0456) |
| 1 | $02 | Multiply by 0.0156 subtract 2 | kPa | Test value for gross leak (P0455) |
| 1 | $03 | Multiply by 0.0156 subtract 2 | kPa | Test value for vacuum pump stuck OFF (P2401) |
| 1 | $04 | Multiply by 0.0156 subtract 2 | kPa | Test value for vacuum pump stuck ON (P2402) |
| 1 | $05 | Multiply by 0.0156 subtract 2 | kPa | Test value for vent valve stuck OFF (P2420) |
| 1 | $06 | Multiply by 0.0156 subtract 2 | kPa | Test value for vent valve stuck ON (P2419) |
| 1 | $07 | Multiply by 0.0156 subtract 2 | kPa | Test value for reference orifice low flow (P043E) |
| 1 | $08 | Multiply by 0.0156 subtract 2 | kPa | Test value for reference orifice high flow (P043F) |
| 1 | $11 | Multiply by 0.0156 subtract 2 | kPa | Test value for purge VSV stuck close (P0441) |
| 1 | $12 | Multiply by 0.0156 subtract 2 | kPa | Test value for purge VSV stuck open (P0441) |
| 1 | $13 | Multiply by 0.0156 subtract 2 | kPa | Test value for insufficient purge flow (P0441) |
TEST ID $04: OXYGEN SENSOR HEATER
| TLT | Component ID | Unit Conversion | Unit | Description |
|---|---|---|---|---|
| 1 | $02 | Multiply by 0.000076 | Amperage | Maximum heater current (Bank 1 Sensor 2) |
TEST ID $06: A/F SENSOR
| TLT | Component ID | Unit Conversion | Unit | Description |
|---|---|---|---|---|
| 0 | $01 | Multiply by 0.000244 | No dimension | Parameter to identify A/F sensor response rate (Bank 1) |
TEST ID $07: A/F SENSOR HEATER
| TLT | Component ID | Unit Conversion | Unit | Description |
|---|---|---|---|---|
| 1 | $01 | Multiply by 0.00017 | Amperage | Maximum heater current (Bank 1) |
TEST ID $08: THERMOSTAT
| TLT | Component ID | Unit Conversion | Unit | Description |
|---|---|---|---|---|
| 1 | $01 | Multiply by 0.625 and subtract 40 | °C | ECT sensor output when estimated ECT reaches malfunction criteria |