Torque Specifications
Front suspension
FRONT SUSPENSION TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | in.*lbf | |
|---|---|---|---|---|
| Tie rod end lock nut | 74 | 750 | 54 | |
| Steering knuckle at Shock absorber | 132 | 1,350 | 97 | |
| Front wheel hub nut | 103 | 1,050 | 76 | |
| Suspension support at Piston rod | 33 | 340 | 25 | |
| Suspension support at Body | 39 | 400 | 29 | |
| Speed sensor wire harness bracket set bolt | 29 | 300 | 22 | |
| Cowl top panel outer at Body | 5.0 | 51 | 44 in.*lbf | |
| Suspension crossmember at Body | Bolt A: | 70 | 715 | 52 |
| Bolt B: | 116 | 1,180 | 86 | |
| Suspension crossmember at Transverse engine mounting insulator | 80 | 816 | 59 | |
| Suspension crossmember at Pressure feed tube | 7.8 | 80 | 69 in.*lbf | |
| Power steering link assembly at Suspension crossmember | 74 | 755 | 55 | |
| Stabilizer bolt set nut | 18 | 180 | 13 | |
| Steering knuckle at Lower ball joint | 98 | 1,000 | 72 | |
| Lower suspension arm at Suspension crossmember | Bolt A: | 88 | 900 | 65 |
| Bolt B: | 132 | 1,350 | 97 | |
| Stabilizer bracket No. 1 at Suspension crossmember | 37 | 375 | 27 | |
Rear suspension
REAR SUSPENSION TORQUE SPECIFICATIONS
| Part Tighten | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Piston rod set nut | 25 | 255 | 18 |
| Shock absorber at Rear axle beam | 49 | 500 | 36 |
| Rear axle hub set bolt | 61 | 622 | 45 |
| Parking brake cable bracket set bolt | 5.4 | 55 | 48 in.*lbf |
| Skid control sensor wire harness bracket set bolt | 8.0 | 82 | 71 in.*lbf |
| Rear axle beam at Body | 82 | 836 | 60 |
| Rear wheel hub nut | 103 | 1,050 | 76 |