Terminals Of ECM
HINT:
Each ECM terminal's standard voltage is shown in the table below.
In the table, first follow the information under "Condition".
Look under "Symbols (Terminal No.)" for the terminals to be inspected. The standard voltage between the terminals is shown under "Specified Condition".
Use the illustration above as a reference for the ECM terminals.
TERMINALS DESCRIPTION
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| NSW (E3-30) - E1 (E5-3) | B - BR | Park/Neutral position switch signal | Ignition switch ON and shift lever on P or N | Below 2 V |
| NSW (E3-30) - E1 (E5-3) | B - BR | Park/Neutral position switch signal | Ignition switch ON and shift lever not on P or N | 10 to 14 V |
| L (E4-9) - E1 (E5-3) | G-W - BR | L shift position switch signal | Ignition switch ON and shift lever on L | 10 to 14 V |
| L (E4-9) - E1 (E5-3) | G-W - BR | L shift position switch signal | Ignition switch ON and shift lever not on L | Below 1 V |
| 2 (E4-10) - E1 (E5-3) | G-R - BR | 2 shift position switch signal | Ignition switch ON and shift lever on 2 | 10 to 14 V |
| 2 (E4-10) - E1 (E5-3) | G-R - BR | 2 shift position switch signal | Ignition switch ON and shift lever not on 2 | Below 1 V |
| D (E4-21) - E1 (E5-3) | R-Y - BR | D shift position switch signal | Ignition switch ON and shift lever on D | 10 to 14 V |
| D (E4-21) - E1 (E5-3) | R-Y - BR | D shift position switch signal | Ignition switch ON and shift lever not on D | Below 1 V |
| R (E4-11) - E1 (E5-3) | R-W - BR | R shift position switch signal | Ignition switch ON and shift lever on R | 10 to 14 V |
| R (E4-11) - E1 (E5-3) | R-W - BR | R shift position switch signal | Ignition switch ON and shift lever not on R | Below 1 V |
| S1 (E6-9) - E1 (E5-3) | W-G - BR | S1 solenoid signal | Ignition switch ON | 10 to 14 V |
| S1 (E6-9) - E1 (E5-3) | W-G - BR | S1 solenoid signal | 1st or 2nd gear | 10 to 14 V |
| S1 (E6-9) - E1 (E5-3) | W-G - BR | S1 solenoid signal | 3rd or O/D gear | Below 1 V |
| S2 (E6-8) - E1 (E5-3) | W-R - BR | S2 solenoid signal | Ignition switch ON | Below 1 V |
| S2 (E6-8) - E1 (E5-3) | W-R - BR | S2 solenoid signal | 1st or O/D gear | 10 to 14 V |
| S2 (E6-8) - E1 (E5-3) | W-R - BR | S2 solenoid signal | 2nd or 3rd gear | Below 1 V |
| ST (E6-19) - E1 (E5-3) | B-R - BR | ST solenoid signal | Ignition switch ON | Below 1 V |
| ST (E6-19) - E1 (E5-3) | B-R - BR | ST solenoid signal | Ignition switch ON and R gear | 10 to 14 V |
| SL (E6-11) - E1 (E5-3) | G - BR | SL solenoid signal | Ignition switch ON | Below 1 V |
| SL (E6-11) - E1 (E5-3) | G - BR | SL solenoid signal | Vehicle driving under lockup range | 10 to 14 V |
| SLT+ (E6-12) - SLT- (E6-13) | W-L - W | SLT solenoid signal | Ignition switch ON | 10 to 14 V (see WAVEFORM 1 ) |
| STP (E4-4) - E1 (E5-3) | G-W - BR | Stop light switch signal | Brake pedal is depressed | 7.5 to 14 V |
| STP (E4-4) - E1 (E5-3) | G-W - BR | Stop light switch signal | Brake pedal is released | Below 1.5 V |
| SPD (E4-8) - E1 (E5-3) | V-W - BR | Speed signal | Ignition switch ON and rotate driving wheel slowly | Pulse generation |
| NT+ (E5-35) - NT- (E6-27) | R - B | Speed sensor (NT) signal | Engine is running | Below 1 V and 4 to 5 V (see WAVEFORM 2 ) |
| THO1 (E6-24) - E2 (E5-28) | Y-G - BR | ATF temperature sensor signal | ATF temperature: 115°C (329°F) or more | Below 1.5 V |
| ODLP (E4-14) - E1 (E5-3) | G-O - BR | O/D OFF indicator light circuit | Ignition switch ON and O/D OFF indicator light illuminates | Below 3 V |
| ODLP (E4-14) - E1 (E5-3) | G-O - BR | O/D OFF indicator light circuit | Ignition switch ON and O/D OFF indicator light goes off | 10 to 14 V |
| ODMS (E4-6) - E1 (E5-3) | G-B - BR | O/D main switch signal | Ignition switch ON | 10 to 14 V |
| ODMS (E4-6) - E1 (E5-3) | G-B - BR | O/D main switch signal | Ignition switch ON and continuously press O/D main switch | Below 1 V |
- Waveform 1 (Reference) WAVEFORM 1 (REFERENCE)
Item Content Symbols (Terminal No.) SLT+ (E6-12) - SLT- (E6-13) Tool Setting 5 V/DIV., 1 msec./DIV. Condition Engine idle speed - Waveform 2 (Reference) WAVEFORM 2 (REFERENCE)
Item Content Symbols (Terminal No.) NT+ (E5-35) - NT- (E6-27) Tool Setting 5 V/DIV., 0.5 msec./DIV. Condition Vehicle speed 20 km/h (12 mph)