Torque Specifications
REFRIGERANT LINE
REFRIGERANT LINE - TORQUE SPECIFICATION
| Part tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| No. 1 cooler refrigerant discharge hose x Cooler condenser assembly | 5.4 | 55 | 48 in.*lbf | |
| Cooler refrigerant liquid pipe x Cooler condenser assembly | 5.4 | 55 | 48 in.*lbf | |
| Cooler refrigerant liquid pipe x vehicle body | 9.8 | 100 | 7 | |
| No. 1 cooler refrigerant suction hose x Cooler compressor assembly | 9.8 | 100 | 7 | |
| No. 1 cooler refrigerant suction hose x vehicle body | Bolt | 9.8 | 100 | 7 |
| Nut | 9.8 | 100 | 7 | |
| No. 1 cooler refrigerant discharge hose x Cooler compressor assembly | 9.8 | 100 | 7 | |
AIR CONDITIONING UNIT
AIR CONDITIONING UNIT - TORQUE SPECIFICATION
| Part tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Air conditioner unit assembly x vehicle body | Bolt | 9.8 | 100 | 7 |
| Nut | 9.8 | 100 | 7 | |
| Air conditioning tube assembly x Evaporator sub-assembly | 3.5 | 35 | 30 In.*lbf | |
BLOWER UNIT
BLOWER UNIT - TORQUE SPECIFICATION
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Blower assembly x vehicle body | 9.8 | 100 | 7 |
COMPRESSOR AND MAGNETIC CLUTCH
COMPRESSOR AND MAGNETIC CLUTCH - TORQUE SPECIFICATION
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Magnet clutch hub x Cooler compressor assembly | 18 | 184 | 13 |
| Cooler compressor assembly x Engine | 25 | 255 | 18 |
| No. 1 cooler refrigerant discharge hose x Cooler compressor assembly | 9.8 | 100 | 7 |
| No. 1 cooler refrigerant suction hose x Cooler compressor assembly | 9.8 | 100 | 7 |
CONDENSER
CONDENSER - TORQUE SPECIFICATION
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Radiator support upper x Cooler condenser assembly | 9.8 | 100 | 7 |
| Radiator support upper bracket x Radiator support upper | 19 | 194 | 14 |
| Cooler refrigerant liquid pipe x Cooler condenser assembly | 5.4 | 55 | 48 in.*lbf |
| No. 1 cooler refrigerant discharge hose x Cooler condenser assembly | 5.4 | 55 | 48 In.*lbf |