Torque Specifications
FRONT BUMPER
FRONT BUMPER - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front bumper x Body (for bolt) | 12 | 122 | 9 |
| Front bumper x Body (for screw) | 6.0 | 61 | S3 in.*lbf |
| Front bumper x Fender liner | 6.0 | 61 | 53 in.*lbf |
| Front bumper side support x Body (for bolt) | 12 | 122 | 9 |
| Front bumper side support x Body (for screw) | 6.0 | 61 | 53 in.*lbf |
REAR BUMPER
REAR BUMPER - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear bumper x Body | 6.0 | 61 | 53 in.*lbf |
| Rear bumper side retainer x Body | 6.0 | 61 | 53 in.*lbf |