Service Data
Front suspension
FRONT SUSPENSION - SERVICE DATA
| Front wheel alignment | Vehicle height | A - B: | 92 mm (3.62 in.) |
| D - C: | 63 mm (2.48 in.) | ||
| Toe-in (total) | 0°+-12' (0°+- 0.2°), 0 +- 2 mm (0 +- 0.08 in.) | ||
| Rack end length difference | 1.5 mm (0.0059 in.) or less | ||
| Wheel angle | Inside wheel | 38°12' (36°12' to 40°12') 38.20° (36.20° to 40,20°) |
|
| Outside wheel: Reference | 32°49' 32.82° |
||
| Camber | -0°31'+-45' (-0.52°+-0.75°) | ||
| Right-left error | 45'(0.75°) or less | ||
| Caster | 3°02'+-45'(3.03°+-0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Steering axis inclination | 12°31' +-45' (12.52° +-0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Front suspension | Lower ball joint turning torque | 5.0 N*m (51 kgf*cm, 44 in.*lbf) or less | |
| Front stabilizer link turning torque | 1.0 N*m (10 kgf*cm, 8.9 in.*lbf) or less | ||
A:
Ground clearance of front wheel center
B:
Ground clearance of lower suspension arm front bolt center
C:
Ground clearance of tire rod set bolt center
D:
Ground of rear wheel center
Rear suspension
REAR SUSPENSION - SERVICE DATA
| Rear wheel alignment | Toe-in (total) | 0°18' +-12' (0.3°+- 0.2°), 3.0 +- 2.0 mm (0.12 +- 0.08 in.) |
| Camber | -0°56' +- 45' (-0.90° +- 0.75°) | |
| Right-left error | 30' (0.5°) or less |