Torque Specifications
AIR CONDITIONING - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Negative battery terminal x Battery | 5.4 | 55 | 48 in.*lbf |
AIR CONDITIONING UNIT
AIR CONDITIONING UNIT - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Cooler expansion valve x NO. 1 Cooler evaporator sub-assembly | 3.5 | 36 | 31 in.*lbf |
| Air conditioning unit x Instrument panel reinforcement | 9.8 | 100 | 87 in.*lbf |
| Air conditioning unit x Body | 9.8 | 100 | 87 in.*lbf |
| Ground wire x Instrument panel reinforcement | 8.4 | 87 | 74 in.*lbf |
| Power steering ECU assembly x Instrument panel reinforcement | 8.0 | 82 | 71 in.*lbf |
| Power steering ECU assembly x Body | 8.0 | 82 | 71 in.*lbf |
| Instrument panel brace sub-assembly x Instrument panel reinforcement : for nut | 9.8 | 100 | 87 in.*lbf |
| Instrument panel brace sub-assembly x Air conditioning unit : for screw | 9.8 | 100 | 87 in.*lbf |
| Instrument panel brace sub-assembly x Body : for bolt | 9.8 | 100 | 87 in.*lbf |
| No. 1 air duct sub-assembly x Body | 9.8 | 100 | 87 in.*lbf |
| Suction pipe sub-assembly x Cooler expansion valve | 9.8 | 100 | 87 in.*lbf |
COMPRESSOR
COMPRESSOR - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Stud bolt x Oil pan sub-assembly | 9.8 | 100 | 87 in.*lbf |
| Compressor x Oil pan sub-assembly | 25 | 255 | 18 |
| Discharge hose sub-assembly x Compressor | 9.8 | 100 | 87 in.*lbf |
| Suction hose sub-assembly x Compressor | 9.8 | 100 | 87 in.*lbf |
CONDENSER
CONDENSER - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Cooler dryer x Condenser | 2.9 | 30 | 26 in.*lbf |
| Air conditioning tube and accessory assembly x Condenser | 5.4 | 55 | 48 in.*lbf |
| Discharge hose sub-assembly x Condenser | 5.4 | 55 | 48 in.*lbf |
| No. 2 fan shroud x Radiator | 11 | 112 | 8 |
| No. 1 water hose clamp bracket x Hood lock support sub-assembly | 5.0 | 51 | 44 in.*lbf |
| Battery carrier x Hood lock support sub-assembly | 17 | 168 | 12 |
| Battery carrier x Nut | 3.5 | 35 | 31 in.*lbf |