Service Data
| Starter assembly | Specified current | 90 A or less at 11.5 V |
| Magnet switch body resistance | Terminal 50 - Terminal C | Below 1 Ω |
| Terminal 50 - Body | Below 2 Ω | |
| Starter armature assembly resistance | Segment - Segment | Below 1 Ω |
| Commutator - Armature coil core | 10 kΩ or higher | |
| Starter armature assembly length | Standard length | 3.1 mm (0.122 in.) |
| Maximum length | 3.8 mm (0.150 in.) | |
| Starter commutator end frame assembly resistance | Positive (+) brush holder - Negative (-) brush holder | 10 kΩ or higher |
| Starter commutator end frame assembly length | Standard length | 9.0 mm (0.354 in.) |
| Minimum length | 4.0 mm (0.157 in.) | |
| Starter relay | Standard resistance 3 - 5 |
10 kΩ or higher (battery voltage not applied) |
| Below 1 Ω (battery voltage applied to terminals 1 and 2) | ||
| ACC relay | Standard resistance 3 - 5 |
10 kΩ or higher (battery voltage not applied) |
| Below 1 Ω (battery voltage applied to terminals 1 and 2) | ||
| Ignition switch | Standard resistance Between all terminals |
10 kΩ or higher (LOCK) |
| Standard resistance 2 - 3 |
Below 1 Ω (ACC) |
|
| Standard resistance 2 - 3 - 4 |
Below 1 Ω (ON) |
|
| Standard resistance 6 - 7 |
||
| Standard resistance 1 - 2 - 4 |
Below 1 Ω (START) |
|
| Standard resistance 6 - 7 - 8 |