Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| ATF Drain Plug | 17-20 (23-27) |
| Brake Band Adjusting Screw Lock Nut | 18-21 (24-28) |
| Converter Case Nut & Bolts | 28-33 (38-44) |
| Cover Case Bolts | 28-33 (38-44) |
| Differential Drain Plug | 30-35 (41-47) |
| Differential Oil Seal Retainer Lock Tab Bolts | 17-19 (23-26) |
| Drive Pinion Lock Nut | 79-87 (108-118) |
| Drive Pinion Shaft Bearing Bolts | 27-31 (36-42) |
| Drive Pinion Shaft Lock Nut | 65 (88) |
| Extension Bolts | 17-20 (23-27) |
| Manual Lever Nut | 33-36 (44-49) |
| Oil Charge Pipe | 28-33 (38-44) |
| Oil Cooler Inlet Pipe | 17-20 (23-27) |
| Oil Cooler Outlet Pipe | 23-28 (31-38) |
| Oil Pump Cover Bolts | 17-20 (23-27) |
| Oil Pump Housing Bolts | 28-33 (38-44) |
| Oil Pump Housing Nuts | 28-33 (38-44) |
| Strut Bar Bracket Bolts | 28-38 (38-52) |
| Range Selector Lever Shaft Nut | 28-38 (38-52) |
| Rear Crossmember Bolts | 20-35 (27-47) |
| Ring Gear Bolts | 42-49 (57-67) |
| Transaxle Pitch Stopper Bolts Body Side | 35-49 (47-67) |
| Transaxle Pitch Stopper Bolt Engine Side | 33-40 (44-54) |
| INCH Lbs. (N.m) | |
| Control Valve Body Bolts | 62-80 (7-9) |
| Control Valve Locating Bolts | 62-80 (7-9) |
| Detent Manual Spring Bolt | 44-62 (5-7) |
| Drive Pinion Shaft Oil Seal Retainer Bolts | 53-71 (6-8) |
| Duty Solenoid "B" Bolts | 89-114 (10-13) |
| Inhibitor Switch Bolts | 26-35 (2.9-3.9) |
| Oil Cooler Outlet Pipe Bolts | 62-80 (7-9) |
| Oil Pan Bolts | 38-48 (4.4-5.4) |
| Oil Pipe Bolts | 21-30 (2.4-3.4) |
| Oil Filter Bolts | 62-80 (7-9) |
| Vehicle Speed Sensor Bolt | 53-71 (6-8) |
| Transfer Valve Body Bolts | 62-80 (7-9) |