Cooling Fan: Cooling: General Description: Specifications
Cooling System General Specifications Chart
| Cooling system | Electric fan + Forced engine coolant circulation system | ||
| Total engine coolant capacity | l (US qt, lmp qt) | AT: Approx. 6.3 (6.7, 5.5) MT: Approx. 6.4 (6.8, 5.6) |
|
| Water pump | Type | Centrifugal impeller type | |
| Discharge performance I | Discharge | 20 l (5.3 US gal, 4.4 lmp gal)/min. | |
| Pump speed-total engine coolant head | 700 rpm - 0.3 mAq (1.0 ftAq) | ||
| Engine coolant temperature | 85°C (185°F) | ||
| Discharge performance II | Discharge | 100 l (26.4 US gal, 22.0 lmp gal)/min. | |
| Pump speed-total engine coolant head | 3,000 rpm - 5.0 mAq (16.4 ftAq) | ||
| Engine coolant temperature | 85°C (185°F) | ||
| Discharge performance III | Discharge | 200 l (52.8 US gal, 44.0 lmp gal)/min. | |
| Pump speed-total engine coolant head | 6,000 rpm - 23.0 mAq (75.5 ftAq) | ||
| Engine coolant temperature | 85°C (185°F) | ||
| Impeller diameter | 76 mm (2.99 in) | ||
| Number of impeller vanes | 8 | ||
| Pump pulley diameter | 60 mm (2.36 in) | ||
| Clearance between impeller and case | Standard | 0.5 - 0.7 mm (0.020 - 0.028 in) | |
| Limit | 1.0 mm (0.039 in) | ||
| Thrust" runout of impeller end | 0.5 mm (0.020 in) | ||
| Thermostat | Type | Wax pellet type | |
| Starts to open | 76 - 80°C (169 - 176°F) | ||
| Fully open | 91°C (196°F) | ||
| Valve lift | 9.0 mm (0.354 in) or more | ||
| Valve bore | 35 mm (1.38 in) | ||
| Radiator tan | Motor | Main fan | 70 W |
| Sub fan | 70 W | ||
| Fan diameter x Blade | 320 mm (12.60 in) x 5 (main fan) 320 mm (12.60 in) x 7 (sub fan) |
||
| Radiator | Type | Down flow, pressure type | |
| Core dimensions | 691.5 x 340 x 16 mm (27.22 x 13.39 x 0.63 in) | ||
| Pressure range in which cap valve is open | Above: 108 ± 15 kPa (1.1 ± 0.15 kg/cm2
, 16 ± 2 psi) Below: -1.0 to -4.9 kPa (-0.01 to -0.05 kg/cm2 , -0.1 to -0.7 psi) |
||
| Fins | Corrugated fin type | ||
| Reservoir tank | Capacity | 0.45 l (0.5 US qt, 0.4 lmp qt) | |