Main Switch
Measure switch resistance.
MEASURE SWITCH RESISTANCE CHART (DRIVER'S SWITCH)
| Switch position | Terminal No. | Standard |
| UP | 3 and 9, 7 and 1 | Less than 1 ohm |
| OFF | 3 and 7 and 1 | Less than 1 ohm |
| DOWN | 7 and 9, 3 and 1 | Less than 1 ohm |
| AUTO DOWN | 7 and 9, 3 and 1 | Less than 1 ohm |
MEASURE SWITCH RESISTANCE CHART (FRONT PASSENGER'S SWITCH)
| Switch position | Terminal No. | Standard |
| UP | 9 and 5, 1 and 4 | Less than 1 ohm |
| OFF | 1 and 5 and 4 | Less than 1 ohm |
| DOWN | 9 and 4, 1 and 5 | Less than 1 ohm |
MEASURE SWITCH RESISTANCE CHART (REAR LEFT SWITCH)
| Switch position | Terminal No. | Standard |
| UP | 9 and 13, 1 and 8 | Less than 1 ohm |
| OFF | 1 and 13, and 8 | Less than 1 ohm |
| DOWN | 9 and 8, 1 and 13 | Less than 1 ohm |
MEASURE SWITCH RESISTANCE CHART (REAR RIGHT SWITCH)
| Switch position | Terminal No. | Standard |
| UP | 9 and 16, 1 and 14 | Less than 1 ohm |
| OFF | 1 and 16, and 14 | Less than 1 ohm |
| DOWN | 9 and 14, 1 and 16 | Less than 1 ohm |
If NG, replace the main switch.