Instrumentation/Driver Info: General Description: Specification
GENERAL DESCRIPTION
| Combination meter | Speedometer | Stepping motor type |
| Tachometer | ||
| Water temperature gauge | ||
| Fuel gauge | ||
| Malfunction indicator light | LED | |
| Oil pressure warning light | ||
| ABS warning light | ||
| Airbag warning light | ||
| Seat belt warning light | ||
| Door open warning light | ||
| Brake fluid and parking brake warning light | ||
| Low fuel warning light | ||
| Charge warning light | ||
| ATF temperature warning light | ||
| AWD warning light | ||
| Tire pressure warning light | ||
| Vehicle dynamics control (VDC) warning light | ||
| Vehicle dynamics control (VDC) indicator light | ||
| Turn signal indicator light | ||
| HI-beam indicator light | ||
| Security indicator light | ||
| Cruise indicator light | ||
| Cruise set indicator light | ||
| Front fog light indicator light | ||
| SPORT indicator light | ||
| AT select lever position indicator light | ||
| Light illumination indicator light | ||
| Meter illumination light | ||
| LCD back light | ||
| Odo/Trip indicator | LCD | |
| SPORT shift indicator |