Read Current Data For Engine. (Normal Mode)
- On the «Main Menu» display screen, select the {Each System Check} and press the [YES] key.
- On the «System Selection Menu» display screen, select the {Engine Control System} and press the [YES] key.
- Press the [YES] key after displayed the information of engine type.
- On the «Engine Diagnosis» display screen, select the {Current Data Display & Save} and press the [YES] key.
- On the «Data Display Menu» display screen, select the {Data Display} and press the [YES] key.
- Using the scroll key, move the display screen up or down until the desired data is shown.
- A list of the support data is shown in the following table.
SUPPORT DATA LIST
| Contents | Display | Unit of measure |
|---|---|---|
| Battery voltage | Battery Voltage | V |
| Vehicle speed signal | Vehicle Speed | km/h or MPH |
| Engine speed signal | Engine Speed | rpm |
| Engine coolant temperature signal | Coolant Temp. | °C or °F |
| Ignition timing signal | Ignition Timing | deg |
| Throttle position signal | Throttle Opening Angle | % |
| Throttle position signal | Throttle Sensor Voltage | V |
| Injection pulse width | Fuel Injection Width Pulse | ms |
| Idle air control signal | ISC Valve Step | STEP |
| Engine load data | Engine Load | % |
| Front oxygen (A/F) sensor output signal | A/F Sensor #1 | - |
| Front oxygen (A/F) sensor resistance value | A/F Sensor #1 resistance | ohm |
| Rear oxygen sensor output signal | Rear O2 Sensor | V |
| Short term fuel trim | A/F Correction #1 | % |
| Knock sensor signal | Knocking Correction | deg |
| Atmospheric absolute pressure signal | Atmosphere Pressure | mmHg or kPa or inHg or psig |
| Intake manifold relative pressure signal | Mani. Relative Pressure | mmHg or kPa or inHg or psig |
| Intake manifold absolute pressure signal | Mani. Absolute Pressure | mmHg or kPa or inHg or psig |
| A/F correction (short term fuel trim) by rear oxygen sensor | A/F Correction #3 | % |
| Long term whole fuel trim | A/F Learning #1 | % |
| Front oxygen (A/F) sensor heater current | Front O2 Heater #1 | A |
| Rear oxygen sensor heater voltage | Rear O2 Heater Voltage | A |
| Canister purge control solenoid valve duty ratio | CPC Valve Duty Ratio | % |
| Fuel tank pressure signal | Fuel Tank Pressure | mmHg or kPa or inHg or psig |
| Fuel temperature signal | Fuel Temp. | °C or °F |
| Fuel level signal | Fuel Level | V |
| Intake air temperature signal | Intake Air Temp. | °C or °F |
| Learned ignition timing | Learned Ignition Timing | deg |
| EGR control signal | No. of EGR Steps | STEP |
| Identification signal of AT vehicle | AT vehicle ID Signal | AT/MT |
| Ignition switch signal | Ignition Switch | ON or OFF |
| Test mode connector signal | Test Mode Signal | ON or OFF |
| Neutral position switch signal | Neutral Position Switch | ON or OFF |
| Air conditioning switch signal | A/C Switch | ON or OFF |
| Air conditioning compressor signal | A/C Compressor Signal | ON or OFF |
| Radiator main fan relay signal | Radiator Fan Relay #1 | ON or OFF |
| Fuel pump relay signal | Fuel Pump Relay | ON or OFF |
| Knocking signal | Knocking Signal | ON or OFF |
| Radiator sub fan relay signal | Radiator Fan Relay #2 | ON or OFF |
| Engine torque control signal #1 | Torque Control Signal #1 | ON or OFF |
| Engine torque control signal #2 | Torque Control Signal #2 | ON or OFF |
| Engine torque control permission signal | Torque Permission Signal | ON or OFF |
| Rear oxygen sensor rich signal | Rear O2 Rich Signal | Rich/lean |
| Pressure control solenoid valve | PCV Solenoid Valve | ON or OFF |
| Drain valve | Vent. Solenoid Valve | ON or OFF |
| Starter switch signal | Starter Switch | ON or OFF |
| Idle switch signal | Idle Switch Signal | ON or OFF |
| Crankshaft position sensor signal | Crankshaft Position Sig. | ON or OFF |
| Fuel tank sensor control valve signal | Fuel tank sensor control valve | ON or OFF |
| Camshaft position sensor signal | Camshaft Position Sig. | ON or OFF |
| Rear defogger switch signal | Rear Defogger Switch | ON or OFF |
| Blower fan switch signal | Blower Fan Switch | ON or OFF |
| Small light switch signal | Light Switch | ON or OFF |
| Air assist injector solenoid valve signal | Assist Air Sol. Valve | ON or OFF |
| Power steering switch signal | P/S Switch | ON or OFF |
| Roughness Monitor for #1 cylinder | Roughness Monitor #1 | - |
| Roughness Monitor for #2 cylinder | Roughness Monitor #2 | - |
| Roughness Monitor for #3 cylinder | Roughness Monitor #3 | - |
| Roughness Monitor for #4 cylinder | Roughness Monitor #4 | - |
NOTE:
- For detailed operation procedure, refer to the Subaru Select Monitor Operation Manual.
- For select monitor display details, refer to the following.