Model Number Plate
The model number plate indicates: the applied model, the option code, the trim code, the engine type, the transmission type, and the exterior color code. This information is helpful when placing orders for parts.
BT9GYFJ
MODEL NUMBER PLATE REFERENCE
| Digits | Code | Meaning | Details |
|---|---|---|---|
| 1 | B | Series | B: Legacy/OUTBACK |
| 2 | T | Body style | T: PICKUP |
| 3 | 9 | Engine displacement Drive system Suspension system |
9: 2.5 L AWD |
| 4 | G | Model year | G: 2006MY (SIA made) |
| 5 | Y | Destination | Y: Left-hand drive for United States, Canada and Taiwan |
| 6 | F | Grade | F: BAJA S U: BAJA B |
| 7 | J | Transmission, fuel feed system | D: DOHC MPI Turbo MT center differential AWD J: SOHC MPI MT center differential AWD R: SOHC MPI 4-speed AT T: DOHC MPI Turbo 4-speed AT-SS |
The engine and transmission type are as follows:
- Engine
EJ251AWFWL
ENGINE REFERENCE
| Digits | Code | Meaning | Details |
|---|---|---|---|
| 1 and 2 | EJ | Engine type | EJ: 4 cylinders |
| 3 and 4 | 25 | Displacement | 25: 2.5 L |
| 5 | 1 | Fuel feed system | 1: D-MPI SOHC-A phase-2 or - 3 5: MPI-Turbo phase-2 or - 3 |
| 6 | A | Exhaust regulations | A: For states not using California emissions standards B: For USA |
| 7 | W | Transmission | W: AWD MT X: AWD AT |
| 8 to 10 | FWL | Detailed specifications | Used when ordering parts. See the parts catalog for details. |
- Transmission
TY754VCFAA
TRANSMISSION SPECIFICATION
| Digits | Code | Meaning | Details |
|---|---|---|---|
| 1 | T | Transmission | T: Transmission |
| 2 | Y | Transmission type | Y: Full-time AWD MT center differential V: Full-time AWD AT VTD Z: Full-time AWD AT MPT |
| 3 and 4 | 75 | Classification | 75: MT 1A, 1B:AT |
| 5 | 4 | Series | 4: 5th Generation Legacy |
| 6 | V | Transmission specifications | V: Full-time AWD 5-speed MT with viscous coupling center differential single range Z: Full-time AWD 4-speed AT with MPT M: Full-time AWD 4-speed AT with VTD (Direct control) |
| 7 | C | Mounted body | C: US 2.5 L SOHC B, W: US 2.5 L Turbo DOHC |
| 8 to 10 | FAA | Detailed specifications | Used when ordering parts. See the parts catalog for details. |
- Rear differential 1
VA1RFK(XS)
REAR DIFFERENTIAL 1 SPECIFICATION
| Digits | Code | Meaning | Details |
|---|---|---|---|
| 1 | V | For AWD | V:AWD |
| 2 | A | Type | A: A type |
| 3 | 1 | Hypoid gear diameter | 1:152dia. 2:160dia. |
| 4 | R | Installation position | R: Rear |
| 5 | F | Reduction gear ratio | E: 4.111 F: 4.444 |
| 6 | K | Specification differences | K: Viscous LSD |
- Rear differential 2
T1
REAR DIFFERENTIAL 2 SPECIFICATION
| Code | Reduction gear ratio | LSD |
|---|---|---|
| J | 4.111 | Viscous R160 |
| F | 4.444 | Viscous R160 |
| XS | 4.444 | Viscous R152 |