For U.S. Model
Sedan
WEIGHT SPECIFICATION CHART - SEDAN (FOR U.S. MODEL)
| Model | Non-turbo | Turbo | |||||
|---|---|---|---|---|---|---|---|
| 2.5i | WRX | ||||||
| 5MT | 4AT | 5MT | |||||
| Curb weight (C.W.) | Front | kg (lb) | 792 (1,746) | 818 (1,803) | 861 (1,898) | 870 (1,918) | 869 (1,916) |
| Rear | kg (lb) | 576 (1,270) | 573 (1,263) | 587 (1,294) | 599 (1,321) | 598 (1,318) | |
| Total | kg (lb) | 1,368 (3,016) | 1,391 (3,067) | 1,448 (3,192) | 1,469 (3,239) | 1,467 (3,234) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 939 (2,070) | 939 (2,070) | 998 (2,200) | 998 (2,200) | 998 (2,200) |
| Rear | kg (lb) | 907 (2,000) | 907 (2,000) | 916 (2,020) | 916 (2,020) | 916 (2,020) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,778 (3,920) | 1,778 (3,920) | 1,850 (4,079) | 1,850 (4,079) | 1,850 (4,079) | |
| Option | Power window | ◦ | ◦ | ◦ | ◦ | ◦ | |
| Power door lock | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Cruise control | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| ABS | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Front LSD | - | - | - | - | - | ||
| DCCD auto | - | - | - | - | - | ||
| Cold W package | - | - | - | ◦ | - | ||
| Aluminium wheel | Gold color | - | - | - | - | - | |
| Silver color | - | - | - | - | - | ||
| Air conditioner | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Sun roof | - | - | - | ◦ | ◦ | ||
| Dual airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Rear spoiler | - | - | - | ◦ | - | ||
| Seat in pure hide | - | - | - | ◦ | - | ||
WEIGHT SPECIFICATION CHART - SEDAN (FOR U.S. MODEL)
| Model | Turbo | ||||
|---|---|---|---|---|---|
| WRX | STI | ||||
| 4AT | 6MT | ||||
| Curb weight (C.W.) | Front | kg (lb) | 893 (1,969) | 895 (1,973) | 886 (1,953) |
| Rear | kg (lb) | 580 (1,279) | 600 (1,323) | 634 (1,398) | |
| Total | kg (lb) | 1,473 (3,247) | 1,495 (3,296) | 1,520 (3,351) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 998 (2,200) | 998 (2,200) | 1,030 (2,271) |
| Rear | kg (lb) | 916 (2,020) | 916 (2,020) | 920 (2,028) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,870 (4,128) | 1,870 (4,128) | 1,900 (4,189) | |
| Option | Power window | ◦ | ◦ | ◦ | |
| Power door lock | ◦ | ◦ | ◦ | ||
| Cruise control | ◦ | ◦ | ◦ | ||
| ABS | ◦ | ◦ | ◦ | ||
| Front LSD | - | - | ◦ | ||
| DCCD auto | - | - | ◦ | ||
| Cold W package | - | ◦ | - | ||
| Aluminium wheel | Gold color | - | - | ◦ | |
| Silver color | - | - | - | ||
| Air conditioner | ◦ | ◦ | ◦ | ||
| Sun roof | - | ◦ | - | ||
| Dual airbag | ◦ | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦ | ||
| Rear spoiler | - | ◦ | - | ||
| Seat in pure hide | - | ◦ | - | ||
Wagon
WEIGHT SPECIFICATION CHART - WAGON (FOR U.S. MODEL)
| Model | Non-turbo | |||||
|---|---|---|---|---|---|---|
| 2.5i | OUTBACK | |||||
| 5MT | 4AT | 5MT | 4AT | |||
| Curb weight (C.W.) | Front | kg (lb) | 786 (1,733) | 806 (1,777) | 788 (1,737) | 811 (1,788) |
| Rear | kg (lb) | 607 (1,338) | 609 (1,343) | 603 (1,329) | 604 (1,332) | |
| Total | kg (lb) | 1,393 (3,071) | 1,415 (3,120) | 1,391 (3,067) | 1,415 (3,120) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 939 (2,070) | 939 (2,070) | 939 (2,070) | 939 (2,070) |
| Rear | kg (lb) | 953 (2,100) | 953 (2,100) | 953 (2,100) | 953 (2,100) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,833 (4,041) | 1,833 (4,041) | 1,833 (4,041) | 1,833 (4,041) | |
| Option | Power window | ◦ | ◦ | ◦ | ◦ | |
| Power door lock | ◦ | ◦ | ◦ | ◦ | ||
| Cruise control | ◦ | ◦ | ◦ | ◦ | ||
| ABS | ◦ | ◦ | ◦ | ◦ | ||
| Front LSD | - | - | - | - | ||
| DCCD auto | - | - | - | - | ||
| Cold W package | - | - | - | - | ||
| Aluminium wheel | Gold color | - | - | - | - | |
| Silver color | - | - | - | - | ||
| Air conditioner | ◦ | ◦ | ◦ | ◦ | ||
| Sun roof | - | - | - | - | ||
| Dual airbag | ◦ | ◦ | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ||
| Rear spoiler | - | - | - | - | ||
| Seat in pure hide | - | - | - | - | ||
WEIGHT SPECIFICATION CHART - WAGON (FOR U.S. MODEL)
| Model | Turbo | |||||
|---|---|---|---|---|---|---|
| WRX | ||||||
| 5MT | 4AT | |||||
| Curb weight (C.W.) | Front | kg (lb) | 856 (1,887) | 863 (1,903) | 881 (1,942) | 888 (1,958) |
| Rear | kg (lb) | 619 (1,365) | 631 (1,391) | 619 (1,365) | 630 (1,389) | |
| Total | kg (lb) | 1,475 (3,252) | 1,494 (3,294) | 1,500 (3,307) | 1,518 (3,347) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 998 (2,200) | 998 (2,200) | 998 (2,200) | 998 (2,200) |
| Rear | kg (lb) | 953 (2,100) | 953 (2,100) | 953 (2,100) | 953 (2,100) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,910 (4,211) | 1,910 (4,211) | 1,930 (4,255) | 1,930 (4,255) | |
| Option | Power window | ◦ | ◦ | ◦ | ◦ | |
| Power door lock | ◦ | ◦ | ◦ | ◦ | ||
| Cruise control | ◦ | ◦ | ◦ | ◦ | ||
| ABS | ◦ | ◦ | ◦ | ◦ | ||
| Front LSD | - | - | - | - | ||
| DCCD auto | - | - | - | - | ||
| Cold W package | - | ◦ | - | ◦ | ||
| Aluminium wheel | Gold color | - | - | - | - | |
| Silver color | - | - | - | - | ||
| Air conditioner | ◦ | ◦ | ◦ | ◦ | ||
| Sun roof | - | ◦ | - | ◦ | ||
| Dual airbag | ◦ | ◦ | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ||
| Rear spoiler | - | - | - | - | ||
| Seat in pure hide | - | ◦ | - | ◦ | ||