CANADA Model
Sedan
WEIGHT SPECIFICATION
| Model | Non-Turbo | Turbo | ||||||
|---|---|---|---|---|---|---|---|---|
| 2.5 i | WRX | WRX-TR | ||||||
| 5MT | 4AT | 5MT | ||||||
| Curb weight (C.W.) | Front | kg (lb) | 792 (1,746) | 818 (1,803) | 862 (1,902) | 870 (1,918) | 869 (1,916) | 861 (1,898) |
| Rear | kg (lb) | 576 (1,270) | 573 (1,263) | 590 (1,300) | 599 (1,321) | 598 (1,318) | 587 (1,294) | |
| Total | kg (lb) | 1,368 (3,016) | 1,391 (3,067) | 1,452 (3,202) | 1,469 (3,239) | 1,467 (3,234) | 1,448 (3,192) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 939 (2,070) | 939 (2,070) | 998 (2,200) | 998 (2,200) | 998 (2,200) | 998 (2,200) |
| Rear | kg (lb) | 907 (2,000) | 907 (2,000) | 916 (2,020) | 916 (2,020) | 916 (2,020) | 916 (2,020) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,778 (3,920) | 1,778 (3,920) | 1,850 (4,079) | 1,850 (4,079) | 1,850 (4,079) | 1,850 (4,079) | |
| Option | Power window | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | |
| Power door lock | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Cruise control | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| ABS | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Front LSD | - | - | - | - | - | - | ||
| Driver's control center differential (Auto) | - | - | - | - | - | - | ||
| Cold W package | - | - | ◦ | ◦ | - | ◦ | ||
| Aluminum wheel | Gold color | - | - | - | - | - | - | |
| Silver color | - | - | - | - | - | - | ||
| Air conditioner | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Sunroof | - | - | - | ◦ | ◦ | - | ||
| Dual airbags | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Rear spoiler | - | - | ◦ | ◦ | - | - | ||
| Leather seats | - | - | - | - | - | - | ||
WEIGHT SPECIFICATION
| Model | Turbo | ||||||
|---|---|---|---|---|---|---|---|
| WRX | STI | ||||||
| 4AT | 6MT | ||||||
| Curb weight (C.W.) | Front | kg (lb) | 889 (1,960) | 895 (1,973) | 888 (1,958) | 886 (1,953) | 886 (1,953) |
| Rear | kg (lb) | 589 (1,299) | 599 (1,321) | 588 (1,296) | 634 (1,398) | 634 (1,398) | |
| Total | kg (lb) | 1,478 (3,259) | 1,494 (3,294) | 1,476 (3,254) | 1,520 (3,351) | 1,520 (3,351) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 998 (2,200) | 998 (2,200) | 998 (2,200) | 1,030 (2,271) | 1,030 (2,271) |
| Rear | kg (lb) | 916 (2,020) | 916 (2,020) | 916 (2,020) | 920 (2,028) | 920 (2,028) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,870 (4,128) | 1,870 (4,128) | 1,870 (4,128) | 1,900 (4,189) | 1,900 (4,189) | |
| Option | Power window | ◦ | ◦ | ◦ | ◦ | ◦ | |
| Power door lock | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Cruise control | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| ABS | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Front LSD | - | - | - | ◦ | ◦ | ||
| Driver's control center differential (Auto) | - | - | - | ◦ | ◦ | ||
| Cold W package | ◦ | ◦ | - | - | - | ||
| Aluminum wheel | Gold color | - | - | - | ◦ | - | |
| Silver color | - | - | - | - | ◦ | ||
| Air conditioner | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Sunroof | - | ◦ | - | - | - | ||
| Dual airbags | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Rear spoiler | ◦ | ◦ | - | - | - | ||
| Leather seats | - | - | - | - | - | ||
Wagon
WEIGHT SPECIFICATION
| Model | Non-Turbo | |||||||
|---|---|---|---|---|---|---|---|---|
| 2.5 i | OUTBACK | OUTBACK-SE | ||||||
| 5MT | 4AT | 5MT | 4AT | 5MT | 4AT | |||
| Curb weight (C.W.) | Front | kg (lb) | 786 (1,733) | 806 (1,777) | 788 (1,737) | 811 (1,788) | 788 (1,737) | 811 (1,788) |
| Rear | kg (lb) | 607 (1,338) | 609 (1,343) | 603 (1,329) | 604 (1,332) | 603 (1,329) | 604 (1,332) | |
| Total | kg (lb) | 1,393 (3,071) | 1,415 (3,120) | 1,391 (3,067) | 1,415 (3,120) | 1,391 (3,067) | 1,415 (3,120) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 939 (2,070) | 939 (2,070) | 939 (2,070) | 939 (2,070) | 939 (2,070) | 939 (2,070) |
| Rear | kg (lb) | 953 (2,100) | 953 (2,100) | 953 (2,100) | 953 (2,100) | 953 (2,100) | 953 (2,100) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,833 (4,041) | 1,833 (4,041) | 1,833 (4,041) | 1,833 (4,041) | 1,833 (4,041) | 1,833 (4,041) | |
| Option | Power window | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | |
| Power door lock | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Cruise control | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| ABS | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Front LSD | - | - | - | - | - | - | ||
| Driver's control center differential (Auto) | - | - | - | - | - | - | ||
| Cold W package | - | - | - | - | - | - | ||
| Aluminum wheel | Gold color | - | - | - | - | - | - | |
| Silver color | - | - | - | - | - | - | ||
| Air conditioner | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Sunroof | - | - | - | - | - | - | ||
| Dual airbags | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Rear spoiler | - | - | - | - | - | - | ||
| Leather seats | - | - | - | - | - | - | ||
WEIGHT SPECIFICATION
| Model | Turbo | |||||
|---|---|---|---|---|---|---|
| WRX | ||||||
| 5MT | 4AT | |||||
| Curb weight (C.W.) | Front | kg (lb) | 857 (1,889) | 863 (1,902) | 856 (1,887) | 882 (1,944) |
| Rear | kg (lb) | 620 (1,368) | 630 (1,390) | 619 (1,365) | 620 (1,368) | |
| Total | kg (lb) | 1,477 (3,257) | 1,493 (3,292) | 1,475 (3,252) | 1,502 (3,312) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 998 (2,200) | 998 (2,200) | 998 (2,200) | 998 (2,200) |
| Rear | kg (lb) | 953 (2,100) | 953 (2,100) | 953 (2,100) | 953 (2,100) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,910 (4,211) | 1,910 (4,211) | 1,910 (4,211) | 1,930 (4,255) | |
| Option | Power window | ◦ | ◦ | ◦ | ◦ | |
| Power door lock | ◦ | ◦ | ◦ | ◦ | ||
| Cruise control | ◦ | ◦ | ◦ | ◦ | ||
| ABS | ◦ | ◦ | ◦ | ◦ | ||
| Front LSD | - | - | - | - | ||
| Driver's control center differential (Auto) | - | - | - | - | ||
| Cold W package | ◦ | ◦ | - | ◦ | ||
| Aluminum wheel | Gold color | - | - | - | - | |
| Silver color | - | - | - | - | ||
| Air conditioner | ◦ | ◦ | ◦ | ◦ | ||
| Sunroof | - | ◦ | - | - | ||
| Dual airbags | ◦ | ◦ | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦circle; | ◦ | ||
| Rear spoiler | ◦ | ◦ | - | ◦ | ||
| Leather seats | - | - | - | - | ||