Power Steering System: General Description: Specifications
GENERAL DESCRIPTION
| Item | Designation | |||
|---|---|---|---|---|
| Whole system | Minimum turning radius | m (ft) | 5.3(17.4) | |
| Steering angle (Inside - Outside) | 36°25' - 32°00' | |||
| Steering wheel diameter | mm (in) | 375(14.8) | ||
| Maximum rotation | 3.0 | |||
| Gearbox | Type | Rack and pinion, Integral | ||
| Backlash | 0 (Automatically adjustable) | |||
| Valve (Power steering system) | Rotary valve | |||
| Pump (Power steering system) | Type | Vane pump | ||
| Oil tank | Installed on body | |||
| Output | cm3 (cu in)/rev. | 7.2 (0.439) | ||
| Relief pressure | kPa (kg/cm2 , psi) | 7,650 - 8,340 (78 - 85, 1,110 - 1,210) | ||
| Hydraulic fluid control | Dropping in response to increased engine revolutions | |||
| Hydraulic fluid | l (US qt, Imp qt)/min | 1,000 rpm: 7 (7.4, 6.2) 3,000 rpm: 5 (5.3, 4.4) |
||
| Range of revolution | rpm | 700 - 9,000 | ||
| Revolving direction | Clockwise (Viewed from pulley side) | |||
| Working fluid (Power steering system) | Name | ATF DEXRON III or equivalent | ||
| Capacity | l (US qt, Imp qt) | Oil tank | 0.3 (0.3, 0.3) | |
| Total | 0.7 (0.7, 0.6) | |||
| Steering wheel | Free play | mm (in) | 17(0.67) | |
| Turning angle | Inner tire & wheel | 36°25'+/-1°30' | ||
| Outer tire & wheel | 32°00'+/-1 °30' | |||
| Steering shaft | Clearance between steering wheel and column cover | mm (in) | 3.0(0.118) | |
| Steering gearbox (Power steering system) | Sliding resistance | N (kgf, lb) | 400 (40.8, 89.9) or less | |
| Rack shaft play in radial direction | Right-turn steering | mm (in) | 0.19 (0.0075) or less | |
| Left-turn steering | mm (in) | Horizontal movement: 0.15 (0.0059) or less Vertical movement: 0.3 (0.012) or less |
||
| Input shaft play | In radial direction | mm (in) | 0.18 (0.0071) or less | |
| In axial direction | mm (in) | 0.5 (0.020) or less | ||
| Turning resistance | N (kgf, lb) | Maximum allowable value: Less than 9.33 (0.95, 2.10) Difference between right and left sliding resistance: Less than 20% |
||
| Oil pump (Power steering system) | Pulley shaft | Radial play | mm (in) | 0.4 (0.016) or less |
| Axial play | mm (in) | 0.9 (0.035) or less | ||
| Pulley | Ditch deflection | mm (in) | 1.0 (0.039) or less | |
| Resistance to rotation | N (kgf, lb) | 9.22 (0.94, 2.07) or less | ||
| Regular pressure | kPa (kg/cm2 , psi) | 981 (10, 142) or less | ||
| Steering wheel effort (Power steering system) | At standstill with engine idling on a concrete road | N (kgf, lb) | 31.4 (3.2, 7.1) or less | |
| At standstill with engine stalled on a concrete road | N (kgf, lb) | 294.2 (30, 66.2) or less | ||
FLUID AND MANUFACTURER REFERENCE
| Recommended power steering fluid | Manufacturer |
|---|---|
| ATF DEXRON III or equivalent | B.P. |
| CALTEX | |
| CASTROL | |
| MOBIL | |
| SHELL | |
| TEXACO |
NOTE:
General diagnostic table lists various clearances that must be correctly adjusted to ensure the normal vehicle driving without interfering noise, or any other faults. < Ref. to
INSPECTION OF CLEARANCE , Inspection, General Diagnostic Table. >