Front Suspension System: General Description: Specifications
GENERAL SPECIFICATIONS
| Model | Non-turbo | Turbo | |
|---|---|---|---|
| Front | Camber (allowance: ++/-0 °45', differences between RH and LH: 45' or less) | -0°25' | |
| Caster (Reference) | 3°03' | ||
| Toe-in | 0++/-3 mm (0++/-0.12 in) Toe angle (sum of both wheels): 0°++/-0°15' | ||
| Kingpin angle (Reference) | 13°12' | ||
| Wheel arch height (tolerance: +12 /-24 mm (+0.47/-0.94 in) | 437 mm (17.20 in) | ||
| Diameter of stabilizer | 21 mm (0.83 in) | ||
| Rear | Camber (allowance: ++/-0°45', differences between RH and LH: 45' or less) | -0°50' | -0°55' |
| Toe-in | 2++/-3 mm (0.079++/-0.12 in) Toe angle (sum of both wheels): 0°10'++/-0°15' | ||
| Thrust angle | 0°++/-30' | ||
| Wheel arch height (tolerance: +12 /-24 mm (+0.47/-0.94 in) | 440 mm (17.32 in) | 435 mm (17.13 in) | |
| Diameter of stabilizer | 17 mm (0.67 in) | ||
NOTE:
- Front and rear toe-ins and front camber can be adjusted. If toe-in or camber tolerance exceeds specifications, adjust toe-in and camber to the middle value of specification.
- The other items indicated in the specification table cannot be adjusted. If the other items exceeds specifications, check suspension parts and connections for deformities; replace with new ones as required.