Cruise Control Command Switch: Inspection
Measure the cruise control command switch resistance.
CRUISE CONTROL COMMAND SWITCH CONNECTOR TERMINALS SPECIFICATIONS
| Switch | Position | Terminal No. | Standard |
|---|---|---|---|
| CANCEL SET/COAST RESUME/ACCEL | All OFF | 7 and 6 | Approx. 4 kΩ |
| CANCEL | ON | 7 and 6 | Less than 1 Ω |
| SET/COAST | ON | 7 and 6 | Approx. 250 Ω |
| RESUME/ACCEL | ON | 7 and 6 | Approx. 1500 Ω |
| MAIN (CRUISE) | OFF | 8 and 6 | 1 MΩ or more |
| ON | 8 and 6 | Less than 1 Ω |
If NG, replace the cruise control command switch.