Section 137 (Brake System): General Description: Specification
WARNING: This page is about a different car, the 2007 Subaru Outback and 2007 Subaru Legacy. However, it is still accessible from the selected car via links, so may be relevant.
BRAKES GENERAL SPECIFICATIONS
| Model | 2.5 i | 2.5 i-LTD, OUTBACK 2.5 i,-LTD, OUTBACK 3.0 R,-LTD, -LLB | 2.5 GT, -LTD, OUTBACK 2.5 GT | ||
|---|---|---|---|---|---|
| Front disc brake | Size | With 15" Wheel | With 16" Wheel | With 17" Wheel | |
| Type | Disc (Floating type, ventilated) | ||||
| Effective disc diameter | mm (in) | 228 (8.98) | 244 (4.61) | 261 (10.28) | |
| Disc thickness x Outer diameter | mm (in) | 24 x 277 (0.94 x 10.91) | 24 x 294 (0.94 x 11.57) | 30 x 316 (1.18 x 12.44) | |
| Effective cylinder diameter | 42.8 (1.685) x 2 | ||||
| Pad dimensions (length x width x thickness) | mm (in) | 117.8 x 50.5 x 11.0 (4.638 x 1.988 x 0.433) | 130.0 x 53.5 x 11.0 (5.118 x 2.106 x 0.433) | ||
| Clearance adjustment | Automatic adjustment | ||||
| Rear disc brake | Size | With 15" Wheel | |||
| Type | Disc (Floating type, solid) | Disc (Floating type, ventilated) | |||
| Effective disc diameter | mm (in) | 238 (9.37) | 254 (10.0) | ||
| Disc thickness x Outer diameter | mm (in) | 10 x 274 (0.39 x 10.79) | 18 x 290 (0.71 x 11.42) | ||
| Effective cylinder diameter | mm (in) | 38.1 (1.500) | |||
| Pad dimensions (length x width x thickness | mm (in)) | 92.0 x 33.0 x 9.0 (3.622 x 1.299 x 0.354) | 82.4 x 33.7 x 9.0 (3.244 x 1.327 x 0.354) | ||
| Clearance adjustment | Automatic adjustment | ||||
| Master cylinder | Type | Tandem | |||
| Effective diameter | mm (in) | 23.8 (15/16) | |||
| Reservoir type | Sealed type | ||||
| Brake fluid reservoir capacity | cm3 (cu in) | 205 (12.51) | |||
| Brake booster | Type | Vacuum suspended | |||
| Effective diameter | mm (in) | 208 + 229(8.19 + 9.02) | |||
| Brake line | Dual circuit system | ||||
| Brake fluid
CAUTION:
|
FMVSS No. 116, DOT3 | ||||
NOTE:
For parking brake specifications, < Ref. to
SPECIFICATION
, General Description. >
BRAKES GENERAL SPECIFICATIONS
| Item | Standard value | Limit | ||||
|---|---|---|---|---|---|---|
| Front brake | Pad thickness | mm (in) | Except With 17" Wheel | 11 (0.43) | 1.5 (0.059) | |
| With 17" Wheel | 11 (0.43) | 1.5 (0.059) | ||||
| Disc thickness | mm (in) | Except With 17" Wheel | 24 (0.94) | 22 (0.87) | ||
| With 17" Wheel | 30 (1.18) | 28 (1.10) | ||||
| Disc runout | mm (in) | - | 0.05 (0.0020) | |||
| Rear brake (Disc type) | Pad thickness | mm (in) | Solid disc | 9.0 (0.354) | 1.5 (0.059) | |
| Ventilated disc | 9.0 (0.354) | 1.5 (0.059) | ||||
| Disc thickness | mm (in) | Solid disc | 10 (0.39) | 8.5 (0.335) | ||
| Ventilated disc | 18 (0.71) | 16 (0.63) | ||||
| Disc runout | mm (in) | - | 0.05 (0.0020) | |||
| Parking brake | Inside diameter | mm (in) | 170 (6.69) | 171 (6.73) | ||
| Lining thickness | mm (in) | 3.2 (0.126) | 1.5 (0.059) | |||
| Lever stroke | 5 - 6 notches/200 N (20 kgf, 45 lb) | |||||
BRAKE BOOSTER GENERAL SPECIFICATIONS
| Brake pedal force N (kgf, lb) | Fluid pressure kPa (kg/cm2 , psi) | ||||
|---|---|---|---|---|---|
| With 15" Wheel | With 16" Wheel | With 17" Wheel | |||
| Brake Booster | Brake fluid pressure without engine running | 147 (15,33) | 545 (6, 79) | ||
| 294 (30, 66) | 1564 (16227) | ||||
| Brake fluid pressure with engine running and vacuuming at 66.7 kPa (500 mmHg, 19.69 inHg) | 147 (15,33) | 6003 (61,871) | 5381 (55, 780) | 4963 (51, 720) | |
| 294 (30, 66) | 11273 (115, 1635) | 10982 (112, 1593) | 10055 (103, 1458) | ||
BRAKE PEDAL GENERAL SPECIFICATIONS
| Brake pedal | Free play | mm (in) | 0.5 - 2(0.02 - 0.08) [When pulling the brake pedal upward with a force of less than 10 N (1 kgf, 2 lb). |