For CANADA Model
MAINTENANCE CHART FOR CANADA MODEL
| MAINTENANCE INTERVAL [Number of months or km (miles), whichever occurs first] | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Months | 3 | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | Remarks | |||||||
| x 1,000 km | 4.8 | 12 | 24 | 36 | 48 | 60 | 72 | 81.4 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | ||||||||
| x 1,000 miles | 3 | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | ||||||||
| 1 | Engine oil | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Non-turbo Model | ||||||
| Replace every 3 3/4 months or 6,000 km (3,750 miles) | Turbo Model | ||||||||||||||||||||||||
| 2 | Engine oil filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Non-turbo Model | ||||||
| Replace every 3 3/4 months or 6,000 km (3,750 miles) | Turbo Model | ||||||||||||||||||||||||
| 3 | Spark plug | R | R | R | R | Non-turbo Model | |||||||||||||||||||
| R | R | Turbo Model | |||||||||||||||||||||||
| 4 | Drive belt | I | I | I | R | ||||||||||||||||||||
| 5 | Timing belt | I | I | I | R | ||||||||||||||||||||
| 6 | Fuel line | (I) | (I) | (I) | I | Note (1) | |||||||||||||||||||
| 7 | Fuel filter | R | R | Note (1) | |||||||||||||||||||||
| 8 | Air cleaner element | R | R | R | R | Note (2) | |||||||||||||||||||
| 9 | Cooling system | I | I | I | I | ||||||||||||||||||||
| 10 | Engine coolant | Replace after the first 11 years or 220,000 km (137,500 miles), and every six years or 120,000 km (75,000 miles) thereafter | |||||||||||||||||||||||
| 11 | Clutch system | I | I | I | I | I | I | I | I | ||||||||||||||||
| 12 | Transmission oil | I | I | I | I | ||||||||||||||||||||
| 13 | ATF | I | I | I | I | ||||||||||||||||||||
| 14 | Front & rear differential gear oil | I | I | I | I | ||||||||||||||||||||
| 15 | Brake line | I | I | I | I | I | I | I | I | ||||||||||||||||
| 16 | Brake fluid | R | R | R | R | ||||||||||||||||||||
| 17 | Disc brake pads and discs | I | I | I | I | ||||||||||||||||||||
| 18 | Brake linings and drums | I | I | I | I | ||||||||||||||||||||
| 19 | Parking brake | I | I | I | I | I | I | ||||||||||||||||||
| 20 | Suspension | I | I | I | I | I | I | ||||||||||||||||||
| 21 | Wheel bearing | (I) | (I) | ||||||||||||||||||||||
| 22 | Axle boots and joints | I | I | I | I | I | I | I | I | ||||||||||||||||
| 23 | Tire rotation | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | Note (3) | |||||||
| 24 | Steering system (Power steering) | I | I | I | I | I | I | I | I | ||||||||||||||||
| 25 | Air conditioner filter | Replace every 12 months or 12,000 km (7,500 miles) | |||||||||||||||||||||||
| Symbol R: Replace I: Inspect (R) or (I): Inspections recommended for vehicle safety
|
|||||||||||||||||||||||||