lemon-mirror:
Home >> Subaru >> 2009 >> Forester XT >> Repair and Diagnosis >> Maintenance >> Procedures >> General Information >> Specifications >> Forester >> Weight >> Turbo Model

Turbo Model

WEIGHT SPECIFICATIONS

Option code PL FL EM
Engine type 2.5 L Turbo
Grade 2.5 XT 2.5XT LTD
Transmission 4AT
Destination code U4, CO
Vehicle weight (C.W.) Front axle kg (lb) 855 (1,885) 855 (1,885) 860 (1,895)
Rear axle kg (lb) 705 (1,555) 705 (1,555) 710 (1,565)
Total kg (lb) 1,560 (3,440) 1,560 (3,440) 1,570 (3,460)
Total axle weight (G.A.W.) Front axle kg (lb) 1,048 (2,310) 1,048 (2,310) 1,048 (2,310)
Rear axle kg (lb) 1,093 (2,410) 1,093 (2,410) 1,093 (2,410)
Total vehicle weight (G.V.W.) kg (lb) 2,052 (4,525) 2,052 (4,525) 2,052 (4,525)
Option Sunroof
Leather and power seat - -

For option codes, refer to the ID article. Refer to MODEL NUMBER PLATE , IDENTIFICATION, Identification.