lemon-mirror:
Home >> Subaru >> 2009 >> Outback XT Limited, Automatic >> Repair and Diagnosis >> Maintenance >> Procedures >> General Information >> Specifications >> Outback >> Weight >> Us Model

Us Model

VEHICLE WEIGHT DATA REFERENCE

Model OUTBACK
2.5 L Non-turbo
2.5 i BASE 2.5 i 2.5 i LTD LLB
5MT 4AT 5MT 4AT 4AT
Destination code U5, U6
OP code DC DC EB EH
Curb weight (C.W.) Front kg (lb) 826 (1,822) 847 (1,867) 826 (1,822) 849 (1,872) 863 (1,902) 863 (1,902)
Rear kg (lb) 696 (1,535) 696 (1,535) 700 (1,544) 700 (1,544) 716 (1,579) 716 (1,579)
Total kg (lb) 1,522 (3,357) 1,543 (3,402) 1,527 (3,366) 1,549 (3,416) 1,579 (3,481) 1,579 (3,481)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) Total kg (lb) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435)
Option Vehicle dynamics control
Power package - - - -
Side airbag
Curtain airbag
Sunroof - - - -
Navigation system - - - - -
Dark colored glass - - - -
VEHICLE WEIGHT DATA REFERENCE

Model OUTBACK
2.5 L Turbo 3.0 L Non-turbo
2.5XT LTD 3.0 R LTD
5MT 5AT 5AT
Destination code U4
OP code EB EB EH EB EH
Curb weight (C.W.) Front kg (lb) 881 (1,942) 912 (2,012) 915 (2,017) 924 (2,037) 926 (2,042)
Rear kg (lb) 727 (1,604) 727 (1,604) 727 (1,604) 723 (1,594) 723 (1,594)
Total kg (lb) 1,608 (3,546) 1,640 (3,616) 1,642 (3,621) 1,647 (3,631) 1,649 (3,636)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) Total kg (lb) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,100 (4,635) 2,100 (4,635)
Option Vehicle dynamics control
Power package
Side airbag
Curtain airbag
Sunroof
Navigation system - - -
Dark colored glass