Power Steering System: General Description: Specification
GENERAL SPECIFICATION CHART
| Model | Non-turbo model | Turbo model | ||
| Whole system | Minimum turning radius | m (ft) | 5.3 (17.4) | |
| Steering angle | Inner wheel | 38.3°±1.5° | ||
| Outer wheel | 33.8°±1.5° | |||
| Steering wheel diameter | mm (in) | 375 (14.76) | ||
| Lock-to-lock revolution number | 3.2 | |||
| Gearbox | Type | Rack and Pinion, Integral | ||
| Backlash | 0 (Automatic adjusting) | |||
| Valve (Power steering system) | Rotary valve | |||
| Pump (Power steering system) | Type | Vane pump | ||
| Oil tank | Installed on body | |||
| Specific output | cm3 (cu in)/rev. | 7.2 (0.439) | 8.5 (0.519) | |
| Relief pressure | kPa (kgf/cm2 , psi) | 7, 350 - 8, 050 (75 - 82, 1, 066 - 1, 167) | 8, 100 - 8, 800 (83 - 90, 1, 174 - 1, 276) | |
| Hydraulic fluid control | Engine speed sensitive | |||
| Hydraulic fluid | l (US qt, Imp qt) | 1, 000 RPM: 6.5 (6.9, 5.7) 3, 000 RPM: 5 (5.3, 4.4) |
1, 000 RPM: 6.3 (6.7, 5.5) 3, 000 RPM: 5.9 (6.2, 5.2) |
|
| RPM range | RPM | 680 - 9, 800 | 680 - 9, 600 | |
| Direction of rotation | Clockwise | |||
| Hydraulic oil (Power steering system) | Capacity | Oil tank | 0.2 (0.2, 0.2) | |
| l (US qt, Imp qt) | Whole system | 0.7 (0.7, 0.6) | ||
STEERING WHEEL SPECIFICATION CHART
| Steering wheel | Free play | mm (in) | 17 (0.67) | |
| Steering shaft | Clearance between the steering wheel and column cover | mm (in) | 2 - 4 (0.08 - 0.16) | |
| Steering gearbox (Power steering system) | Sliding resistance | N (kgf, lbf) | 314 (32, 71) or less Difference between right and left sliding resistance: 20% or less |
|
| Rack shaft play in the radial direction | Right-turn steering | mm (in) | 0.4 (0.016) or less | |
| Left-turn steering | mm (in) | Horizontal play: 0.6 (0.024) or less Vertical play: 0.4 (0.016) or less |
||
| Input shaft play | In radial direction | mm (in) | 0.18 (0.0071) or less | |
| In axial direction | mm (in) | 0.27 (0.0106) or less | ||
| Rotation resistance | N (kgf, lbf) | Maximum allowable value: 13 (1.33, 2.9) or less Difference between right and left sliding resistance: 20% or less |
||
| Oil pump (Power steering system) | Pulley shaft | Radial play | mm (in) | 0.2 (0.008) or less |
| Axial play | mm (in) | 0.9 (0.035) or less | ||
| Pulley | Ditch deflection | mm (in) | 1.0 (0.039) or less | |
| Rotation resistance | N (kgf, lbf) | 9.22 (0.94, 2.07) or less | ||
| Regular pressure (Unloaded) | kPa (kgf/cm2 , psi) | 981 (10, 142) or less | ||
| Steering wheel effort (Power steering system) | At standstill with engine idling on paved road | N (kgf, lbf) | 29.4 (2.99, 6.6) or less | |
| At standstill with engine stalled on paved road | N (kgf, lbf) | 294.2 (29.9, 66.2) or less | ||
POWER STEERING FLUID SPECIFICATION CHART
| Recommended power steering fluid |
| SUBARU genuine ATF or DEXRON III |