Instrumentation/Driver Info: General Description: Specification
GENERAL SPECIFICATION CHART
| Combination meter | Speedometer | Stepping motor type |
| Tachometer | ||
| Malfunction indicator light | LED | |
| Oil pressure warning light | ||
| ABS warning light | ||
| Airbag warning light | ||
| Seat belt warning light | ||
| Brake fluid and parking brake warning light | ||
| Low fuel warning light | ||
| Charge warning light | ||
| AT OIL TEMP warning light | ||
| AWD warning light | ||
| Tire pressure warning light | ||
| Low washer fluid warning light | ||
| Rear differential oil temperature warning light | ||
| Vehicle dynamics control (VDC) warning light | ||
| Vehicle dynamics control (VDC) indicator light | ||
| Turn signal indicator light | ||
| HI-beam indicator light | ||
| Cruise indicator light | ||
| Cruise set indicator light | ||
| Front fog light indicator light | ||
| SPORT indicator light | ||
| Light illumination indicator light | ||
| Meter illumination light | ||
| LCD back light | ||
| Engine coolant temperature gauge | LCD | |
| Fuel gauge | ||
| AT select lever position indicator, SPORT shift indicator | ||
| ODO/Trip indicator | ||
| Warning box | Door open warning light | LED |
| Security indicator | ||
| Passenger's seat airbag indicator | ||
| Passenger's seat belt warning light |